Skip Navigation Links
Report of Non Performing Villages(Activity Wise)
  • By Default, report is sorted on Districts/Villages.
  • Click on activity to sort the same and list will be displayed in ascending order, showing non-performing villages for that activity.
SL. NoDistrictVillageSoil Health CardsMini KitsHorticulture/ Agro Forestry/ Bamboo plantNADEP PitsBovine vaccination(FMD)Sheep and Goat for eradication of PPRArtificial Inseminations Training ProgrammesAgriculture Implements
1 ARARIA Ahmadpur Pahi 126 124 1000 0 275 157 0 4 0
2 ARARIA Amrori 297 286 500 0 300 400 58 2 0
3 ARARIA Aulabari 57 143 670 0 600 400 50 4 0
4 ARARIA Bagnagar 0 0 0 0 0 0 0 1 0
5 ARARIA Baija Patti 242 241 500 0 750 400 13 2 0
6 ARARIA Barantpur 266 134 1000 0 600 320 5 7 0
7 ARARIA Bhagpuraini 203 136 500 0 300 200 0 6 0
8 ARARIA Birban 160 90 500 0 560 260 0 6 0
9 ARARIA Bishunpr Bhaiaram 0 0 0 0 0 0 0 3 0
10 ARARIA Chakai 0 0 0 0 0 0 0 2 0
11 ARARIA Chikania 126 122 500 0 250 145 13 6 0
12 ARARIA Dak 74 227 1030 0 450 400 21 6 0
13 ARARIA Dala 99 89 500 0 345 442 17 6 0
14 ARARIA Dhakia 258 149 500 0 530 400 0 6 0
15 ARARIA Dhama 0 0 0 0 0 0 0 5 0
16 ARARIA Dipnagar 460 172 500 0 450 465 18 5 0
17 ARARIA Domai 66 141 500 0 600 200 0 6 0
18 ARARIA Durgapur 315 130 500 0 85 150 19 7 0
19 ARARIA Gyaspur 112 102 620 0 150 311 15 7 0
20 ARARIA Hanskosa 273 173 880 0 300 400 4 4 0
21 ARARIA Haripur 141 97 500 0 830 390 0 4 0
22 ARARIA Itahara 0 0 0 0 0 0 0 3 0
23 ARARIA Jokihat 84 102 500 0 40 150 0 5 0
24 ARARIA Karahia 136 148 500 0 295 127 42 4 0
25 ARARIA Khutha Baijnath 0 0 0 0 0 0 0 4 0
26 ARARIA Lachhmipur 0 0 0 0 0 0 0 2 0
27 ARARIA Maina 50 90 500 0 171 300 10 6 0
28 ARARIA Mirdaul 0 0 0 0 0 0 0 1 0
29 ARARIA Mirzapur 230 156 500 0 350 165 27 7 0
30 ARARIA Musahari 0 0 0 0 0 0 0 5 0
31 ARARIA Parbata 126 91 600 0 320 260 0 5 0
32 ARARIA Purandaha 102 132 500 0 150 400 5 3 0
33 ARARIA Rahatmina 0 0 0 0 0 0 0 1 0
34 ARARIA Rahikpur Thila Mohan 0 0 0 0 0 0 0 2 0
35 ARARIA Rajokhar 0 0 0 0 0 0 0 3 0
36 ARARIA Ramnagar 0 0 0 0 0 0 0 1 0
37 ARARIA Sandalpur 0 0 0 0 0 0 0 4 0
38 ARARIA Shankarpur 56 172 1000 0 150 104 2 5 0
39 ARARIA Sohandar 226 53 700 0 450 400 0 7 0
40 ARARIA Sonapur 0 0 0 0 0 0 0 1 0
41 AURANGABAD Bahuara 208 155 500 0 222 293 0 4 0
42 AURANGABAD Bardih Khurd 93 155 500 0 150 67 0 3 0
43 AURANGABAD Barki Regania 0 0 0 0 0 0 0 1 0
44 AURANGABAD Baruna 260 155 500 0 150 159 3 3 0
45 AURANGABAD Batura 82 155 500 0 225 50 0 4 0
46 AURANGABAD Bela 497 155 500 0 437 116 0 3 0
47 AURANGABAD Belain 329 155 500 0 298 24 0 3 0
48 AURANGABAD Beni 296 155 500 0 150 69 0 2 0
49 AURANGABAD Bisambharpur 75 155 500 0 150 130 0 3 0
50 AURANGABAD Chauriya 0 0 0 0 0 0 0 2 0
51 AURANGABAD Ekauna 0 0 0 0 0 0 0 1 0
52 AURANGABAD Harna 251 155 500 0 240 106 55 3 0
53 AURANGABAD Inguna 0 0 0 0 0 0 0 1 0
54 AURANGABAD Itawa 405 155 500 0 300 33 0 3 0
55 AURANGABAD Jaitea 305 155 500 0 230 250 9 4 0
56 AURANGABAD Kala Pahar 485 155 500 0 300 90 0 3 0
57 AURANGABAD Katea 102 155 500 0 183 157 1 4 0
58 AURANGABAD Khaira Karamdih 357 155 500 0 400 18 0 4 0
59 AURANGABAD Majhauli 0 0 0 0 0 0 0 1 0
60 AURANGABAD Majhiawan 498 155 500 0 250 21 31 4 0
61 AURANGABAD Makbulpurkhas 124 155 500 0 170 50 0 2 0
62 AURANGABAD Narari Khurd 288 155 500 0 502 85 0 3 0
63 AURANGABAD Naraula 425 155 500 0 145 100 1 3 0
64 AURANGABAD Noawan 168 155 500 0 750 210 41 2 0
65 AURANGABAD Pataundhi 366 155 500 15 225 200 0 3 0
66 AURANGABAD Pokhrahi 0 0 0 0 0 0 0 2 0
67 AURANGABAD Raypur Bandhwa 229 155 500 0 100 50 0 3 0
68 AURANGABAD Saranga 0 0 0 0 0 0 0 3 0
69 AURANGABAD Surar 98 155 500 0 298 40 0 3 0
70 AURANGABAD Tara 414 155 500 0 400 79 40 4 0
71 AURANGABAD Teldiha 0 0 0 0 0 0 0 1 0
72 AURANGABAD Tendua 658 155 500 0 150 82 0 3 0
73 AURANGABAD Tetaria 0 0 0 0 0 0 0 2 0
74 AURANGABAD Urdana 198 155 500 0 148 200 0 4 0
75 BAHRAICH Adampur 0 0 0 0 0 0 0 3 0
76 BAHRAICH Ali Nagar 0 0 0 0 0 0 0 3 0
77 BAHRAICH Amba 324 220 500 20 45 155 19 6 0
78 BAHRAICH Atthaisa 0 0 0 0 0 0 0 3 0
79 BAHRAICH Bairisalpur 0 0 0 0 0 0 0 3 0
80 BAHRAICH Banspurwa 0 0 0 0 0 0 0 3 0
81 BAHRAICH Bardiya 0 0 0 0 0 0 0 3 0
82 BAHRAICH Basahiya Pate 0 0 0 0 0 0 0 3 0
83 BAHRAICH Baundi 0 0 0 0 0 0 0 3 0
84 BAHRAICH Bhakala 0 0 0 0 0 0 0 4 0
85 BAHRAICH Bisunapur 0 0 0 0 0 0 0 7 0
86 BAHRAICH Chetara 0 0 0 0 0 0 0 3 0
87 BAHRAICH Dhanrajpur 0 0 0 0 0 0 0 4 0
88 BAHRAICH Fakirpuri 0 0 0 0 0 0 0 3 0
89 BAHRAICH Gajadharpur 0 0 0 0 0 0 0 3 0
90 BAHRAICH Gondaura 0 0 0 0 0 0 0 3 0
91 BAHRAICH Kathoutiya 0 0 0 0 0 0 0 3 0
92 BAHRAICH Khesuwa 0 0 0 0 0 0 0 4 0
93 BAHRAICH Lalpur,Jalalpur 0 0 0 0 0 0 0 3 0
94 BAHRAICH Mahrajsingh Nagar 0 0 0 0 0 0 0 3 0
95 BAHRAICH Matehi 0 0 0 0 0 0 0 3 0
96 BAHRAICH Parsa 0 0 0 0 0 0 0 3 0
97 BAHRAICH Prsohar 0 0 0 0 0 0 0 3 0
98 BAHRAICH Puraina 0 0 0 0 0 0 0 3 0
99 BAHRAICH Rampurwa 0 0 0 0 0 0 0 3 0
100 BAHRAICH Sai Gaon 0 0 0 0 0 0 0 3 0
101 BAHRAICH Udharana Sardahi 360 220 500 20 405 0 19 6 4
102 BAKSA Bar Belbari 0 0 0 0 0 0 0 3 0
103 BAKSA Bhakatpara 0 0 0 0 0 0 0 3 0
104 BAKSA Bhalukamuri 248 77 500 20 403 451 52 2 0
105 BAKSA Bimala Nagar 0 0 0 0 0 0 0 3 0
106 BAKSA Bunbari 0 0 0 0 0 0 0 3 0
107 BAKSA Chapara 102 77 500 20 562 393 25 100 0
108 BAKSA Digheli 108 77 500 20 393 331 17 1 0
109 BAKSA Dwarkuchi 0 0 0 0 0 0 0 3 0
110 BAKSA Garogaon 0 77 500 20 249 328 8 1 0
111 BAKSA Goreswar No.5 30 77 500 20 361 217 65 100 0
112 BAKSA Harizora 49 77 500 20 272 174 33 2 0
113 BAKSA Kachukata 0 0 0 0 0 0 0 3 0
114 BAKSA Kadamtola 0 77 500 20 630 205 56 1 0
115 BAKSA Kaklabari 0 0 0 0 0 0 0 3 0
116 BAKSA Kamalabari 47 77 500 20 640 126 16 0 26
117 BAKSA Kandulimara 0 0 0 0 0 0 0 3 0
118 BAKSA Khatpara 0 0 0 0 0 0 0 3 0
119 BAKSA Kumbhijhar 0 77 500 20 460 501 69 3 0
120 BAKSA Laupara 0 0 0 0 0 0 0 3 0
121 BAKSA Matanga 0 0 0 0 0 0 0 3 0
122 BAKSA Nathkuchi 0 0 0 0 0 0 0 3 0
123 BAKSA Oxigurigaon 22 77 500 20 952 309 135 1 0
124 BAKSA Pachim Nao kata 0 0 0 0 0 0 0 3 0
125 BAKSA Sashipur 32 77 500 20 653 556 62 1 0
126 BAKSA Tatlapara 0 0 0 0 0 0 0 3 0
127 BAKSA Tupalia 0 0 0 0 0 0 0 3 0
128 BAKSA Uttar Kuchi 82 77 500 20 449 409 10 1 0
129 BAKSA Uttarpara 0 0 0 0 0 0 0 3 0
130 BALANGIR Ainlabhata 100 198 500 20 250 160 0 0 1
131 BALANGIR Antarla 0 0 0 0 0 0 0 1 0
132 BALANGIR Babupali 153 270 500 0 500 100 0 1 0
133 BALANGIR Badbahal 141 207 500 18 0 200 3 1 5
134 BALANGIR Badibahal 0 0 0 0 0 0 0 1 0
135 BALANGIR Badighor 0 0 0 0 0 0 0 1 0
136 BALANGIR Baghala 0 0 0 0 0 0 0 1 0
137 BALANGIR Banabahal 0 0 0 0 0 0 0 1 0
138 BALANGIR Bargaon 0 0 0 0 0 0 0 1 0
139 BALANGIR Bhundimuhan 0 0 0 0 0 0 0 1 0
140 BALANGIR Bidighat 0 0 0 0 0 0 0 1 0
141 BALANGIR Bineikela 43 70 500 0 100 100 0 3 0
142 BALANGIR Bubel 141 354 500 20 300 200 3 1 0
143 BALANGIR Budelguma 0 0 0 0 0 0 0 1 0
144 BALANGIR Chandanbhati 0 0 0 0 0 0 0 1 0
145 BALANGIR Chauliphunka 119 60 500 14 150 200 2 1 0
146 BALANGIR Dameipali 170 400 500 0 0 200 4 2 0
147 BALANGIR Daspur 0 0 0 0 0 0 0 1 0
148 BALANGIR Dhamandanga 85 30 500 0 644 400 6 2 0
149 BALANGIR Dhauradadar 0 0 0 0 0 0 0 1 0
150 BALANGIR Fatkara 0 0 0 0 0 0 0 1 0
151 BALANGIR Gandabahal 136 360 500 20 400 400 0 1 0
152 BALANGIR Gandhrel 0 0 0 0 0 0 0 1 0
153 BALANGIR Jamutjhula 86 30 300 0 333 594 6 2 0
154 BALANGIR Karlapita 0 0 0 0 0 0 0 1 0
155 BALANGIR Karlidhua 0 0 0 0 0 0 0 1 0
156 BALANGIR Khagsa 210 155 20 0 302 502 1 1 0
157 BALANGIR Kurli 102 5 20 0 312 171 6 2 0
158 BALANGIR Kuskela 178 250 500 20 250 294 0 2 0
159 BALANGIR Landapathar 295 161 500 20 0 200 2 2 0
160 BALANGIR Lapher 0 0 0 0 0 0 0 1 0
161 BALANGIR Magurbeda 0 0 0 0 0 0 0 1 0
162 BALANGIR Narayanpur 0 0 0 0 0 0 0 1 0
163 BALANGIR Paruabhadi 0 0 0 0 0 0 0 1 0
164 BALANGIR Remenda 74 200 500 0 200 200 5 2 0
165 BALANGIR Salepali 0 0 0 0 0 0 0 1 0
166 BALANGIR Sanatika 95 320 500 0 200 200 8 1 1
167 BALANGIR Sanpatrapali 64 20 0 20 100 100 0 2 0
168 BALANGIR Santelen 0 0 0 0 0 0 0 1 0
169 BALANGIR Sihini 104 152 500 12 250 450 0 1 3
170 BALANGIR Sindorbahal 0 0 0 0 0 0 0 1 0
171 BALANGIR Sirabahal 0 0 0 0 0 0 0 2 0
172 BALANGIR Tamian 0 0 0 0 0 0 0 1 0
173 BALANGIR Tandigaon 261 425 0 0 0 0 0 1 0
174 BALANGIR Tarasing 87 256 0 5 150 100 0 1 0
175 BALANGIR Tentulikhunti 132 75 500 20 183 0 2 1 0
176 BALANGIR Thudibahal 60 250 500 10 200 400 1 2 0
177 BALANGIR Uparbahal 67 260 500 20 0 0 0 1 0
178 BALANGIR Uparjhar 184 223 0 15 40 200 8 1 10
179 BALRAMPUR Achalpur Chaudhari 0 0 0 0 0 0 0 4 0
180 BALRAMPUR Badahra Kot 0 0 0 0 0 0 0 4 0
181 BALRAMPUR Bafanwa 546 120 500 0 425 115 4 3 4
182 BALRAMPUR Balapur 0 0 0 0 0 0 0 4 0
183 BALRAMPUR Balpur 0 0 0 0 0 0 0 4 0
184 BALRAMPUR Bargadwa Saif 0 0 0 0 0 0 0 4 0
185 BALRAMPUR Bhaggaur 0 0 0 0 0 0 0 4 0
186 BALRAMPUR Chouhatter Kalan 0 0 0 0 0 0 0 4 0
187 BALRAMPUR Garib Nagar 156 120 500 2 73 147 0 3 4
188 BALRAMPUR Gobri 0 0 0 0 0 0 0 4 0
189 BALRAMPUR Husainabad Grint 0 0 0 0 0 0 0 4 0
190 BALRAMPUR Jigna 0 0 0 0 0 0 0 4 0
191 BALRAMPUR Kalyanpur 0 0 0 0 0 0 0 4 0
192 BALRAMPUR Katara 0 0 0 0 0 0 0 4 0
193 BALRAMPUR Khadgaura 0 0 0 0 0 0 0 4 0
194 BALRAMPUR Madhawajot 420 120 500 0 150 99 36 3 0
195 BALRAMPUR Madhnagar 0 0 0 0 0 0 0 4 0
196 BALRAMPUR Mahadeo Gosai 358 120 500 0 237 63 24 3 5
197 BALRAMPUR Mohan Jot 229 120 500 0 193 150 12 3 9
198 BALRAMPUR Motinager 185 120 500 0 239 56 12 3 7
199 BALRAMPUR Motipur 0 0 0 0 0 0 0 4 0
200 BALRAMPUR Motipur Harahwa 0 0 0 0 0 0 0 4 0
201 BALRAMPUR Naya Nager 0 0 0 0 0 0 0 4 0
202 BALRAMPUR Pipra 0 0 0 0 0 0 0 4 0
203 BALRAMPUR Rampur Baganaha 0 0 0 0 0 0 0 4 0
204 BALRAMPUR Rasoolabad 0 0 0 0 0 0 0 4 0
205 BALRAMPUR Rasoolpur Soor 211 120 500 0 110 313 9 3 0
206 BALRAMPUR Rendolia 0 0 0 0 0 0 0 4 0
207 BALRAMPUR Semrahna 0 0 0 0 0 0 0 4 0
208 BALRAMPUR Siswa 237 120 500 0 172 48 6 3 1
209 BALRAMPUR Sonar 270 120 500 0 157 28 33 3 7
210 BALRAMPUR Srinagar 0 0 0 0 0 0 0 4 0
211 BALRAMPUR Thathrahia 0 0 0 0 0 0 0 4 0
212 BALRAMPUR Tilkahna 0 0 0 0 0 0 0 4 0
213 BANKA Balias 103 255 500 0 300 229 5 1 0
214 BANKA Bansipur 0 0 0 0 0 0 0 1 0
215 BANKA Barauni 100 227 0 0 600 422 3 1 0
216 BANKA Bawakar Chak 104 247 500 0 450 271 7 1 0
217 BANKA Begpur 27 227 500 0 300 64 2 6 0
218 BANKA Bindi 131 127 500 0 300 400 5 4 0
219 BANKA Bir Chak 112 245 500 0 0 118 2 0 0
220 BANKA Chandidih 155 225 500 0 300 71 0 4 0
221 BANKA Chutia 0 0 0 0 0 0 0 3 0
222 BANKA Deodar 112 247 500 0 300 101 8 1 0
223 BANKA Dhuraia 136 225 500 0 450 200 2 0 0
224 BANKA Dubba 0 0 0 0 0 0 0 3 0
225 BANKA Durgapur 0 0 0 0 0 0 0 1 0
226 BANKA Hathia 113 227 500 0 150 280 21 3 0
227 BANKA Jogdiha 0 0 0 0 0 0 0 8 0
228 BANKA Joki 88 245 500 0 450 205 4 4 0
229 BANKA Kakwara Tola Jhirwa 0 0 0 0 0 0 0 10 0
230 BANKA Kakwara Tola Chiutia 0 0 0 0 0 0 0 1 0
231 BANKA Katia 120 227 500 0 450 200 3 0 0
232 BANKA Khaira 349 225 500 0 300 400 0 102 0
233 BANKA Mahadeopur 0 0 0 0 0 0 0 5 0
234 BANKA Majhgain 110 227 500 0 0 595 3 1 0
235 BANKA Majhuali 0 0 0 0 0 0 0 3 0
236 BANKA Maldih 275 225 500 0 300 261 17 2 0
237 BANKA Muradpur 76 245 500 0 600 201 28 0 0
238 BANKA Naraenpur 162 227 1000 11 300 500 9 3 0
239 BANKA Pipra 91 245 500 0 300 160 0 0 0
240 BANKA Ranitikar 106 227 500 0 600 94 1 2 0
241 BANKA Sahdeopur 263 227 500 0 300 739 15 1 0
242 BANKA Sarhamu 228 225 500 0 300 1641 21 1 0
243 BANKA Semaria 88 327 500 0 300 450 34 0 0
244 BANKA Siripathar 120 325 500 0 450 205 6 1 0
245 BANKA Sujal Kurma 72 247 500 0 450 594 8 1 0
246 BANKA Telia 0 0 0 0 0 0 0 1 0
247 BANKA Tola Laurhia Kusha 277 225 500 0 0 275 18 0 0
248 BANKA Tola Medha 0 0 0 0 0 0 0 7 0
249 BARAMULLA Adi Pora 455 137 500 0 518 798 131 26 6
250 BARAMULLA Brat 203 81 500 0 490 733 155 2 3
251 BARAMULLA Buna Gam 0 0 0 0 0 0 0 1 0
252 BARAMULLA Chack Charat Ram 0 0 0 0 0 0 0 1 0
253 BARAMULLA Chitlora 364 100 500 0 317 958 152 10 19
254 BARAMULLA Dangi Wachha 258 102 500 0 35 713 104 2 13
255 BARAMULLA Gori Pora Dara Pora 244 185 500 0 150 410 65 2 7
256 BARAMULLA Gund Brat 131 128 500 0 460 448 86 2 3
257 BARAMULLA Nathi Pora 298 106 500 0 203 372 85 2 7
258 BARAMULLA Pathu Kah Muqam 390 221 500 0 197 1133 66 1 7
259 BARAMULLA Rakh Haigam 169 79 500 20 455 883 143 2 0
260 BARAMULLA Rampora Rajpur 78 120 500 0 688 1709 88 1 4
261 BARAMULLA Rawchha 0 11 0 0 60 0 0 8 0
262 BARAN Bala Khera 0 0 0 0 0 0 0 3 0
263 BARAN Balda 500 160 500 20 1015 132 50 3 0
264 BARAN Baldara 0 0 0 0 0 0 0 2 0
265 BARAN Bhatwara 0 0 0 0 0 0 0 2 0
266 BARAN Bhojya Khedi 0 0 0 0 0 0 0 3 0
267 BARAN Bhonrajeri 0 0 0 0 0 0 0 3 0
268 BARAN Garda 0 0 0 0 0 0 0 4 0
269 BARAN Gordhan Pura 0 0 0 0 0 0 0 4 0
270 BARAN Hapaheri 0 0 0 0 0 0 0 3 0
271 BARAN Hatwari 0 0 0 0 0 0 0 3 0
272 BARAN Kewra 0 0 0 0 0 0 0 3 0
273 BARAN Khankhara 0 0 0 0 0 0 0 3 0
274 BARAN Kotri 0 0 0 0 0 0 0 2 0
275 BARAN Kotrisunda 0 0 0 0 0 0 0 3 0
276 BARAN Mal Bamori 0 0 0 0 0 0 0 2 0
277 BARAN Mau 0 0 0 0 0 0 0 3 0
278 BARAN Mirzapur 0 0 0 0 0 0 0 3 0
279 BARAN Nagda 0 0 0 0 0 0 0 6 0
280 BARAN Nareda 0 0 0 0 0 0 0 5 0
281 BARAN Niyana 0 0 0 0 0 0 0 3 0
282 BARAN Patpara 0 0 0 0 0 0 0 3 0
283 BARAN Raithal 0 0 0 0 0 0 0 2 0
284 BARAN Ratariya 0 0 0 0 0 0 0 1 0
285 BARAN Sadaphal 0 0 0 0 0 0 0 3 0
286 BARAN Sorsan 0 0 0 0 0 0 0 3 0
287 BARAN Tisaya 0 0 0 0 0 0 0 3 0
288 BARPETA Amda Gaon 48 77 500 0 322 205 11 1 6
289 BARPETA Balikuri 170 77 500 20 868 409 0 1 14
290 BARPETA Bampara 48 77 500 0 284 280 13 1 0
291 BARPETA Bangli Para (Para Bengali) 0 0 0 0 0 0 0 4 0
292 BARPETA Bhella 0 0 0 0 0 0 0 1 0
293 BARPETA Bhogdia 100 77 500 0 280 160 7 1 0
294 BARPETA Damdama 141 77 500 0 285 220 3 1 0
295 BARPETA Dubi 0 0 0 0 0 0 0 2 0
296 BARPETA Gahia 270 77 500 0 257 155 5 52 0
297 BARPETA Garemari Gaon 75 77 500 20 307 134 0 2 1
298 BARPETA Garemari Habi 114 77 500 20 127 71 3 2 0
299 BARPETA Gobindapur 0 0 0 0 0 0 0 1 0
300 BARPETA Jania 0 0 0 0 0 0 0 1 0
301 BARPETA Kachumara 408 77 500 0 281 332 4 1 1
302 BARPETA Kalgachia 0 0 0 0 0 0 0 2 0
303 BARPETA Kashimpur 168 77 500 0 401 404 3 2 0
304 BARPETA Kathalmuri Ghat 0 0 0 0 0 0 0 3 0
305 BARPETA Keotkuchi 0 0 0 0 0 0 0 1 0
306 BARPETA Matabari 42 77 500 0 352 112 9 2 0
307 BARPETA Monakocha 285 77 500 20 456 132 18 1 0
308 BARPETA Nali Gaon 0 0 0 0 0 0 0 2 0
309 BARPETA Odalguri 0 0 0 0 0 0 0 2 0
310 BARPETA Panimaricha Pathar 150 77 500 0 0 0 7 1 0
311 BARPETA Patacharkuchi 54 77 500 20 230 270 7 1 0
312 BARPETA Rangia Gaon 330 77 500 0 252 200 3 2 0
313 BARPETA Ratanpur 48 77 500 20 290 310 11 1 0
314 BARPETA Sarupeta Gaon 100 77 500 20 420 180 10 1 0
315 BARPETA Silashi Pathar 45 77 500 20 2140 1158 3 2 0
316 BARPETA Singra 0 0 0 0 0 0 0 2 0
317 BARPETA Tihu Dekhata 0 0 0 0 0 0 0 2 0
318 BARPETA Uttar Bher Bheri 0 0 0 0 0 0 0 3 0
319 BARWANI Badgaon 0 0 0 0 0 0 0 3 0
320 BARWANI Bhawati 0 0 0 0 0 0 0 5 0
321 BARWANI Bokarata 0 0 0 0 0 0 0 4 0
322 BARWANI Borelaya 0 0 0 0 0 0 0 4 0
323 BARWANI Dogaliyapani 0 0 0 0 0 0 0 1 0
324 BARWANI Fatyapur 0 0 0 0 0 0 0 3 0
325 BARWANI Ghaghar Kheda 0 0 0 0 0 0 0 3 0
326 BARWANI Gumadya Buzurg 0 0 0 0 0 0 0 1 0
327 BARWANI Hirkaray 0 0 0 0 0 0 0 5 0
328 BARWANI Holgaon 0 0 0 0 0 0 0 4 0
329 BARWANI Indarpur(Rehatiya) 0 0 0 0 0 0 0 2 0
330 BARWANI Jhopali 0 0 0 0 0 0 0 4 0
331 BARWANI Kadawalya 0 0 0 0 0 0 0 5 0
332 BARWANI Limbai 0 0 0 0 0 0 0 3 0
333 BARWANI Lonsara Khurd 0 0 0 0 0 0 0 3 0
334 BARWANI Matrala 0 0 0 0 0 0 0 4 0
335 BARWANI Mundla 0 0 0 0 0 0 0 3 0
336 BARWANI Osada 0 0 0 0 0 0 0 4 0
337 BARWANI Panya 0 0 0 0 0 0 0 3 0
338 BARWANI Piplaj 0 0 0 0 0 0 0 1 0
339 BARWANI Sidadi 0 0 0 0 0 0 0 3 0
340 BARWANI Sindhi Khodri 0 0 0 0 0 0 0 4 0
341 BARWANI Talwada Buzurg 0 0 0 0 0 0 0 4 0
342 BARWANI Ubadgarh 0 0 0 0 0 0 0 4 0
343 BARWANI Wangra 0 0 0 0 0 0 0 4 0
344 BASTAR Badanji 0 0 0 0 0 0 0 3 0
345 BASTAR Badechakwa 0 0 0 0 0 0 0 3 0
346 BASTAR Bademurma 0 0 0 0 0 0 0 5 0
347 BASTAR Badlawand 0 0 0 0 0 0 0 4 0
348 BASTAR Bakawand 0 0 0 0 0 0 0 2 0
349 BASTAR Balenga 0 0 0 0 0 0 0 4 0
350 BASTAR Barda 0 0 0 0 0 0 0 4 0
351 BASTAR Bedaumargaon 346 180 400 0 675 98 1 7 36
352 BASTAR Belar 0 0 0 0 0 0 0 2 0
353 BASTAR Borigaon 596 212 400 0 571 158 8 3 10
354 BASTAR Chhindgaon 0 0 0 0 0 0 0 2 0
355 BASTAR Chokar 740 88 400 0 858 88 12 3 10
356 BASTAR Chokawada 95 84 1000 2 598 78 14 0 20
357 BASTAR Deurgaon 0 0 0 0 0 0 0 6 0
358 BASTAR Dharmaur 0 0 0 0 0 0 0 7 0
359 BASTAR Dhurguda 114 77 800 0 703 326 8 3 4
360 BASTAR Dimrapal 493 73 400 0 97 144 18 5 58
361 BASTAR Garda 353 110 400 0 557 241 8 5 20
362 BASTAR Ghatkawali 228 103 400 0 1405 94 9 2 7
363 BASTAR Jamawada 0 0 0 0 0 0 0 4 0
364 BASTAR Kalcha 250 49 1000 0 224 186 8 5 30
365 BASTAR Karanji 0 0 0 0 0 0 0 3 0
366 BASTAR Kareetgaon 0 0 0 0 0 0 0 4 0
367 BASTAR Kondaloor 0 0 0 0 0 0 0 3 0
368 BASTAR Kudkanar 299 101 1000 0 826 209 7 3 3
369 BASTAR Lalaguda 0 0 0 0 0 0 0 4 0
370 BASTAR Malgaon 0 0 0 0 0 0 0 5 0
371 BASTAR Maretha 391 80 400 20 661 253 24 3 0
372 BASTAR Masgaon 255 130 900 0 212 31 6 4 40
373 BASTAR Mathota 0 0 0 0 0 0 0 4 0
374 BASTAR Matnar 840 110 900 0 703 107 23 3 0
375 BASTAR Muli 0 0 0 0 0 0 0 4 0
376 BASTAR Nangur 540 40 400 0 510 198 4 3 90
377 BASTAR Pallichakwa 0 0 0 0 0 0 0 4 0
378 BASTAR Parali 0 0 0 0 0 0 0 4 0
379 BASTAR Parpa 312 121 800 0 515 179 2 3 38
380 BASTAR Pathri 621 80 400 0 898 543 9 6 0
381 BASTAR Satlawand 502 220 900 0 702 199 23 3 0
382 BASTAR Saunra 235 185 1400 0 783 126 11 6 45
383 BASTAR Tarapur 0 0 0 0 0 0 0 4 0
384 BASTAR Tekameta 0 0 0 0 0 0 0 3 0
385 BASTAR Tiriya 0 0 0 0 0 0 0 4 0
386 BASTAR Turangur 0 0 0 0 0 0 0 4 0
387 BEGUSARAI Alam Chak 90 155 500 0 98 201 12 3 0
388 BEGUSARAI Amari 0 0 0 0 0 0 0 4 0
389 BEGUSARAI Bagban 0 0 0 0 0 0 0 4 0
390 BEGUSARAI Bahrampur 0 0 0 0 0 0 0 3 0
391 BEGUSARAI Bahuara 1086 216 500 47 120 163 49 4 0
392 BEGUSARAI Balahpur 0 0 0 0 0 0 0 4 0
393 BEGUSARAI Bandwar 0 0 0 0 0 0 0 4 0
394 BEGUSARAI Bedaulia 36 155 500 60 156 85 39 7 0
395 BEGUSARAI Benga 435 155 500 32 112 101 45 4 0
396 BEGUSARAI Bhoja 0 0 0 0 0 0 0 4 0
397 BEGUSARAI Chhanpura 276 155 500 8 248 175 78 7 0
398 BEGUSARAI Danrha Hari Singh 321 155 500 39 79 71 18 3 0
399 BEGUSARAI Danrha Than Singh 199 155 500 29 88 85 76 5 0
400 BEGUSARAI Dasrathpur 187 278 500 0 98 102 112 2 0
401 BEGUSARAI Dhanuk Toli 173 155 500 0 92 135 13 2 0
402 BEGUSARAI Gopalpur 0 0 0 0 0 0 0 6 0
403 BEGUSARAI Gurganwan 570 155 500 0 159 185 65 2 0
404 BEGUSARAI Jailakha Abhiman 0 0 0 0 0 0 0 4 0
405 BEGUSARAI Kasipur 795 155 500 6 95 109 92 0 0
406 BEGUSARAI Kesabe 0 0 0 0 0 0 0 4 0
407 BEGUSARAI Khodawandpur 0 0 0 0 0 0 0 5 0
408 BEGUSARAI Korjana 0 0 0 0 0 0 0 4 0
409 BEGUSARAI Kumbhi 0 0 0 0 0 0 0 4 0
410 BEGUSARAI Ladaura 55 155 0 2 0 0 9 7 0
411 BEGUSARAI Lauchhi 501 155 500 19 112 95 22 4 0
412 BEGUSARAI Maheshwara 0 0 0 0 0 0 0 3 0
413 BEGUSARAI Maida Babhangawan 0 0 0 0 0 0 0 4 0
414 BEGUSARAI Majhaul 0 0 0 0 0 0 0 4 0
415 BEGUSARAI Malhipur Karari 264 155 500 22 235 118 31 3 0
416 BEGUSARAI Manipa 0 0 0 0 0 0 0 4 0
417 BEGUSARAI Matihani 0 0 0 0 0 0 0 6 0
418 BEGUSARAI Meghaul 0 0 0 0 0 0 0 3 0
