List of Villages Having Population 1000 and Above as per Census 2011
State Code State Name Dist_Code Dist Name Village Name No. of Households Total Population
37 Andhra Pradesh 543 Vizianagaram Kemiseela 353 1510
37 Andhra Pradesh 543 Vizianagaram Parasurampuram 419 1648
37 Andhra Pradesh 543 Vizianagaram Kedaripuram 382 1656
37 Andhra Pradesh 543 Vizianagaram Sikhabadi 400 1535
37 Andhra Pradesh 543 Vizianagaram Uddavolu 415 1635
37 Andhra Pradesh 543 Vizianagaram Pedagudaba 471 1649
37 Andhra Pradesh 543 Vizianagaram Putturu 396 1554
37 Andhra Pradesh 543 Vizianagaram Khaviripalle 430 1658
37 Andhra Pradesh 543 Vizianagaram Venkampeta 442 1547
37 Andhra Pradesh 543 Vizianagaram Geddaluppi 384 1561
37 Andhra Pradesh 543 Vizianagaram Krishnarayapuram 400 1557
37 Andhra Pradesh 543 Vizianagaram Jogimpeta 349 1652
37 Andhra Pradesh 543 Vizianagaram Janumulluvalasa 428 1628
37 Andhra Pradesh 543 Vizianagaram Kottuparuvu 381 1512
37 Andhra Pradesh 543 Vizianagaram Baguvalasa 416 1548
37 Andhra Pradesh 543 Vizianagaram Padmapuram 381 1611
37 Andhra Pradesh 543 Vizianagaram Bheemavaram 457 1635
37 Andhra Pradesh 543 Vizianagaram Pinapenki 437 1614
37 Andhra Pradesh 543 Vizianagaram Kotipalle 380 1580
37 Andhra Pradesh 543 Vizianagaram Veerasagaram 389 1552
37 Andhra Pradesh 543 Vizianagaram Ravivalasa (Near) Mudidam 338 1600
37 Andhra Pradesh 543 Vizianagaram Bheemavaram 390 1589
37 Andhra Pradesh 543 Vizianagaram Sathamvalasa 440 1616
37 Andhra Pradesh 543 Vizianagaram Chinabantupalle 359 1534
37 Andhra Pradesh 543 Vizianagaram Ippalavalasa 367 1602
37 Andhra Pradesh 544 Visakhapatnam Lingabhupala Patnam 364 1,500
37 Andhra Pradesh 544 Visakhapatnam Vaddippa 413 1,502
37 Andhra Pradesh 544 Visakhapatnam Nagayyapeta 386 1,506
37 Andhra Pradesh 544 Visakhapatnam Jalampalle 398 1,509
37 Andhra Pradesh 544 Visakhapatnam Cheedikada 401 1,511
37 Andhra Pradesh 544 Visakhapatnam Mallam 345 1,511
37 Andhra Pradesh 544 Visakhapatnam Jaithavaram 386 1,517
37 Andhra Pradesh 544 Visakhapatnam Perantalapalem 389 1,517
37 Andhra Pradesh 544 Visakhapatnam Ananthagiri 238 1,522
37 Andhra Pradesh 544 Visakhapatnam Dandi Suravaram 373 1,524
37 Andhra Pradesh 544 Visakhapatnam Arle 404 1,533
37 Andhra Pradesh 544 Visakhapatnam Nunaparthi 384 1,540
37 Andhra Pradesh 544 Visakhapatnam Cherlopalem 419 1,549
37 Andhra Pradesh 544 Visakhapatnam Ordinary Laxmipuram 471 1,550
37 Andhra Pradesh 544 Visakhapatnam Gotivada Agraharam 363 1,551
37 Andhra Pradesh 544 Visakhapatnam Peddipalem 427 1,554
37 Andhra Pradesh 544 Visakhapatnam Guramdorapalem 436 1,562
37 Andhra Pradesh 544 Visakhapatnam Venkatapuram 374 1,575
37 Andhra Pradesh 544 Visakhapatnam Mulakalapalle 406 1,578
37 Andhra Pradesh 544 Visakhapatnam Iruvada 363 1,580
37 Andhra Pradesh 544 Visakhapatnam Rajendrapalem 393 1,581
37 Andhra Pradesh 544 Visakhapatnam Dopperla 375 1,584
37 Andhra Pradesh 544 Visakhapatnam S.Narasapuram 432 1,585
37 Andhra Pradesh 544 Visakhapatnam Bharinikam 423 1,590
37 Andhra Pradesh 544 Visakhapatnam Pochinapeddi Agraharam 406 1,591
37 Andhra Pradesh 551 Y.S.R. Kavalakuntla 416 1,509
37 Andhra Pradesh 551 Y.S.R. Kalpanayunicheruvu 400 1,514
37 Andhra Pradesh 551 Y.S.R. Diguva Kalvatala 415 1,521
37 Andhra Pradesh 551 Y.S.R. Ganganapalle 476 1,525
37 Andhra Pradesh 551 Y.S.R. Upparapalle 386 1,525
37 Andhra Pradesh 551 Y.S.R. Bonamala 378 1,528
37 Andhra Pradesh 551 Y.S.R. Kanuparthi 397 1,535
37 Andhra Pradesh 551 Y.S.R. U.Rajupalem 426 1,537
37 Andhra Pradesh 551 Y.S.R. Kolavali 365 1,551
37 Andhra Pradesh 551 Y.S.R. Nagasanipalle 384 1,555
37 Andhra Pradesh 551 Y.S.R. Nersupalle 411 1,555
37 Andhra Pradesh 551 Y.S.R. Buchupalle 455 1,581
37 Andhra Pradesh 551 Y.S.R. Pyarampalle 437 1,585
37 Andhra Pradesh 551 Y.S.R. Rampathadu 404 1,603
37 Andhra Pradesh 551 Y.S.R. Nagisettipalle 438 1,607
37 Andhra Pradesh 551 Y.S.R. Ponnathota 412 1,608
37 Andhra Pradesh 551 Y.S.R. Kumarakalva 418 1,618
37 Andhra Pradesh 551 Y.S.R. Devasamudram 386 1,628
37 Andhra Pradesh 551 Y.S.R. Nanganurpalle 397 1,629
37 Andhra Pradesh 551 Y.S.R. Velagacherla 418 1,636
37 Andhra Pradesh 551 Y.S.R. Rajupalem 424 1,644
37 Andhra Pradesh 551 Y.S.R. Vellala 273 1,646
37 Andhra Pradesh 551 Y.S.R. Ponnavolu 429 1,658
37 Andhra Pradesh 551 Y.S.R. Gundlakunta 381 1,665
37 Andhra Pradesh 551 Y.S.R. Kalvapalle 422 1,665
12 Arunachal Pradesh
Namsai Lekang H.Q. 369 1,536
12 Arunachal Pradesh
Namsai Guna Nagar - II(West) 398 1,876
12 Arunachal Pradesh
Namsai Deobeel 434 2,149
12 Arunachal Pradesh
Namsai Chakma -I 381 2,283
12 Arunachal Pradesh
Namsai Lathao 567 2,756
18 Assam 324 Baksa Roumari No.2 302 1,510
18 Assam 324 Baksa Barfena Pathar 322 1,520
18 Assam 324 Baksa No.1 Kataligaon 303 1,529
18 Assam 324 Baksa Harizora 324 1,532
18 Assam 324 Baksa Daodhara 298 1,533
18 Assam 324 Baksa Auguri 276 1,540
18 Assam 324 Baksa Kamalabari 260 1,544
18 Assam 324 Baksa Barimakha 321 1,546
18 Assam 324 Baksa Bhalukamuri 349 1,548
18 Assam 324 Baksa Kumbhijhar 333 1,551
18 Assam 324 Baksa Oxigurigaon 310 1,558
18 Assam 324 Baksa Kadamtola 284 1,565
18 Assam 324 Baksa Sontala 282 1,565
18 Assam 324 Baksa Jokmari 315 1,565
18 Assam 324 Baksa Baraliapar (Defeli ) 299 1,570
18 Assam 324 Baksa Majgari 337 1,570
18 Assam 324 Baksa Digheli 354 1,574
18 Assam 324 Baksa Sashipur 304 1,576
18 Assam 324 Baksa Hahchara 313 1,582
18 Assam 324 Baksa Uttar Kuchi 308 1,589
18 Assam 324 Baksa Deulkuchi 285 1,600
18 Assam 324 Baksa Chapara 330 1,600
18 Assam 324 Baksa Garogaon 325 1,608
18 Assam 324 Baksa Nimua 338 1,631
18 Assam 324 Baksa Goreswar No.5 338 1,643
18 Assam 303 Barpeta Silashi Pathar 260 1,503
18 Assam 303 Barpeta Matabari 300 1,512
18 Assam 303 Barpeta Patbaushi 343 1,514
18 Assam 303 Barpeta Dakhin Sitali 339 1,515
18 Assam 303 Barpeta Chaibari 333 1,516
18 Assam 303 Barpeta Rangia Gaon 314 1,517
18 Assam 303 Barpeta Garemari Gaon 325 1,518
18 Assam 303 Barpeta Kashimpur 328 1,520
18 Assam 303 Barpeta Balikuri 320 1,526
18 Assam 303 Barpeta Bampara 309 1,528
18 Assam 303 Barpeta Amda Gaon 337 1,529
18 Assam 303 Barpeta Patacharkuchi 352 1,530
18 Assam 303 Barpeta No.1 Rasul Pur 300 1,531
18 Assam 303 Barpeta Ratanpur 315 1,531
18 Assam 303 Barpeta Niz Damaka 345 1,546
18 Assam 303 Barpeta Sarupeta Gaon 326 1,546
18 Assam 303 Barpeta Damdama 282 1,550
18 Assam 303 Barpeta Bhogdia 268 1,550
18 Assam 303 Barpeta Monakocha 306 1,551
18 Assam 303 Barpeta Gahia 325 1,551
18 Assam 303 Barpeta Tatikuchi 289 1,552
18 Assam 303 Barpeta Garemari Habi 322 1,558
18 Assam 303 Barpeta Panimaricha Pathar 284 1,559
18 Assam 303 Barpeta Kachumara 356 1,565
18 Assam 303 Barpeta Bamunkuchi 339 1,572
18 Assam 325 Darrang Nawgaon 255 1,500
18 Assam 325 Darrang Barkaliajhar 335 1,506
18 Assam 325 Darrang Barpathar 322 1,508
18 Assam 325 Darrang No.5 Arimari 261 1,511
18 Assam 325 Darrang No.3 Madhabgohain 267 1,515
18 Assam 325 Darrang Baruapara 288 1,518
18 Assam 325 Darrang No.3 kacharibhetitop 283 1,528
18 Assam 325 Darrang Bhebarghat 347 1,529
18 Assam 325 Darrang Gariapara 340 1,545
18 Assam 325 Darrang Hangalpara 328 1,551
18 Assam 325 Darrang Jayantipur 299 1,555
18 Assam 325 Darrang Niz Dahi 364 1,577
18 Assam 325 Darrang Baraipara 318 1,593
18 Assam 325 Darrang Duni 363 1,601
18 Assam 325 Darrang Kuyapanipara 340 1,602
18 Assam 325 Darrang Lozora 342 1,603
18 Assam 325 Darrang Kamargaon 351 1,606
18 Assam 325 Darrang Patidarrang 365 1,632
18 Assam 325 Darrang Gadhiapara 344 1,634
18 Assam 325 Darrang Gakhir Khowa Para 350 1,639
18 Assam 325 Darrang Byas Para 370 1,645
18 Assam 325 Darrang Grandland Bagicha 355 1,649
18 Assam 325 Darrang Nadirmukh 331 1,650
18 Assam 325 Darrang No.1 Borgara Khuti 343 1,654
18 Assam 325 Darrang Niranchuba 376 1,658
18 Assam 301 Dhubri Kushakati 345 1,500
18 Assam 301 Dhubri Gunaipani 326 1,501
18 Assam 301 Dhubri Bahakati 305 1,503
18 Assam 301 Dhubri Bamunpara Pt.IV 282 1,509
18 Assam 301 Dhubri Tushpara 360 1,512
18 Assam 301 Dhubri Monirchar Madarchar 331 1,518
18 Assam 301 Dhubri Bamundanga Pt.I 374 1,519
18 Assam 301 Dhubri River Block No.5 N.C. 286 1,527
18 Assam 301 Dhubri Chirakhowa Tetlibari 411 1,527
18 Assam 301 Dhubri Sateralga 257 1,530
18 Assam 301 Dhubri Nayeralga Pt.I 265 1,536
18 Assam 301 Dhubri Patamari 304 1,538
18 Assam 301 Dhubri Chala Kura Pt IV 288 1,542
18 Assam 301 Dhubri Puthimari 319 1,543
18 Assam 301 Dhubri Bouserkuti 339 1,545
18 Assam 301 Dhubri Nalia Pt.II 353 1,550
18 Assam 301 Dhubri Majer Alga Pt.I 310 1,550
18 Assam 301 Dhubri Paschim Konuri Pt.II 357 1,553
18 Assam 301 Dhubri Muthakhowa Pt.III 306 1,556
18 Assam 301 Dhubri Ramnathpara 312 1,557
18 Assam 301 Dhubri Lalkura Pt.I 320 1,557
18 Assam 301 Dhubri Charkatdanga Pt.I 335 1,557
18 Assam 301 Dhubri Dalsingalga Pt.II 314 1,562
18 Assam 301 Dhubri Falpur 305 1,562
18 Assam 301 Dhubri Mayarchar Pt.I 265 1,569
18 Assam 302 Goalpara Khamari 305 1,509
18 Assam 302 Goalpara Chandamari Sat Baini 305 1,514
18 Assam 302 Goalpara Ambari Pt-IV 331 1,518
18 Assam 302 Goalpara Sildubipara Pt-II 304 1,520
18 Assam 302 Goalpara Palasbari 309 1,523
18 Assam 302 Goalpara Khara Pt -II 349 1,526
18 Assam 302 Goalpara Kharmohara 273 1,533
18 Assam 302 Goalpara Kalyanpur 311 1,548
18 Assam 302 Goalpara Siluk Pt-I 282 1,548
18 Assam 302 Goalpara Khudra Paitori 292 1,557
18 Assam 302 Goalpara Birsing Halanga Char Pt-I 260 1,559
18 Assam 302 Goalpara Agia Part-II 319 1,576
18 Assam 302 Goalpara Rangdam 298 1,578
18 Assam 302 Goalpara Dhupdhara Pt-I 340 1,591
18 Assam 302 Goalpara Lela 352 1,608
18 Assam 302 Goalpara Jogipara Pt-I 355 1,615
18 Assam 302 Goalpara Khalisavita Hindupara 310 1,621
18 Assam 302 Goalpara Toplakhowa 311 1,637
18 Assam 302 Goalpara Likiri Para 325 1,659
18 Assam 302 Goalpara Takimari 318 1,660
18 Assam 302 Goalpara Hurkakuchi 275 1,660
18 Assam 302 Goalpara Bakaitari Pt-II 422 1,660
18 Assam 302 Goalpara Kalapani 349 1,670
18 Assam 302 Goalpara Baguan Pt-III 376 1,681
18 Assam 302 Goalpara Gathiapara 377 1,692
18 Assam 318 Hailakandi Narainpur Pt IV 327 1,503
18 Assam 318 Hailakandi Harishnagar Pt I 338 1,517
18 Assam 318 Hailakandi Itorkandi Pt II 290 1,529
18 Assam 318 Hailakandi Sheralipur 347 1,529
18 Assam 318 Hailakandi Dholai Molai Pt XI 305 1,535
18 Assam 318 Hailakandi Madhabpur 347 1,540
18 Assam 318 Hailakandi Kalinagar Pt II 333 1,541
18 Assam 318 Hailakandi Rajyeswarpur Pt I 393 1,541
18 Assam 318 Hailakandi Nityanandapur Pt II 337 1,550
18 Assam 318 Hailakandi Tantoo 318 1,591
18 Assam 318 Hailakandi Bakri Howar Pt X 313 1,614
18 Assam 318 Hailakandi Algapur Pt IV 349 1,632
18 Assam 318 Hailakandi Badarpur Grant 392 1,641
18 Assam 318 Hailakandi Mohanpur Pt III 373 1,642
18 Assam 318 Hailakandi Kapnarpar 355 1,651
18 Assam 318 Hailakandi Chandipur Pt I 334 1,652
18 Assam 318 Hailakandi Mulapur N.C. 343 1,656
18 Assam 318 Hailakandi Abdullapur Pt II 336 1,657
18 Assam 318 Hailakandi Palaicherra Pt I 368 1,658
18 Assam 318 Hailakandi Niamatpur 364 1,664
18 Assam 318 Hailakandi Uttarbadarpur 401 1,666
18 Assam 318 Hailakandi Gangpar Dhonkar Pt III 430 1,678
18 Assam 318 Hailakandi Bakri Howar Pt VIII 357 1,694
18 Assam 318 Hailakandi Bangalpur 380 1,694
18 Assam 318 Hailakandi Tupkhana 398 1,698
18 Assam 326 Udalguri Kachurabari Habi 295 1,501
18 Assam 326 Udalguri Kundarbil No.3 323 1,507
18 Assam 326 Udalguri Majorgaon No.1 318 1,531
18 Assam 326 Udalguri Ganakpara 324 1,536
18 Assam 326 Udalguri Makelikanda 306 1,541
18 Assam 326 Udalguri Christianpara 322 1,550
18 Assam 326 Udalguri Dowamokha 329 1,555
18 Assam 326 Udalguri Barkalabagicha 325 1,566
18 Assam 326 Udalguri No.2 Kalaigaon Bagich 323 1,570
18 Assam 326 Udalguri Batiamari 337 1,575
18 Assam 326 Udalguri Bheguri 325 1,578
18 Assam 326 Udalguri Kalikhola (Kalikhola NC) 306 1,582
18 Assam 326 Udalguri Hiraparagaon 308 1,590
18 Assam 326 Udalguri Dhip Bichara 293 1,595
18 Assam 326 Udalguri No.2 Mazbat T.E. 310 1,602
18 Assam 326 Udalguri No.1 Geruajhar 300 1,603
18 Assam 326 Udalguri Chamuapara 348 1,603
18 Assam 326 Udalguri Dhansiri Khuti No.8 346 1,606
18 Assam 326 Udalguri Morabegarpar 276 1,617
18 Assam 326 Udalguri Hatigarh 334 1,621
18 Assam 326 Udalguri Barbali Sitha 357 1,625
18 Assam 326 Udalguri Atherikhat Jungle 352 1,625
18 Assam 326 Udalguri Anadhowapara 348 1,627
18 Assam 326 Udalguri Naptipara 329 1,634
18 Assam 326 Udalguri Sastrapara 326 1,637
10 Bihar 209 Araria Durgapur 292 1,516
10 Bihar 209 Araria Dipnagar 280 1,524
10 Bihar 209 Araria Hanskosa 303 1,529
10 Bihar 209 Araria Aulabari 277 1,534
10 Bihar 209 Araria Dak 304 1,537
10 Bihar 209 Araria Parbata 296 1,539
10 Bihar 209 Araria Domai 298 1,541
10 Bihar 209 Araria Purandaha 322 1,555
10 Bihar 209 Araria Gyaspur 309 1,563
10 Bihar 209 Araria Ahmadpur Pahi 322 1,568
10 Bihar 209 Araria Dhakia 341 1,576
10 Bihar 209 Araria Maina 308 1,578
10 Bihar 209 Araria Jokihat 307 1,589
10 Bihar 209 Araria Bhagpuraini 353 1,594
10 Bihar 209 Araria Baija Patti 342 1,597
10 Bihar 209 Araria Haripur 295 1,598
10 Bihar 209 Araria Birban 328 1,598
10 Bihar 209 Araria Sohandar 331 1,605
10 Bihar 209 Araria Karahia 340 1,607
10 Bihar 209 Araria Dala 326 1,609
10 Bihar 209 Araria Chikania 337 1,623
10 Bihar 209 Araria Mirzapur 339 1,627
10 Bihar 209 Araria Barantpur 328 1,640
10 Bihar 209 Araria Shankarpur 284 1,646
10 Bihar 209 Araria Amrori 306 1,653
10 Bihar 235 Aurangabad Harna 256 1,502
10 Bihar 235 Aurangabad Bardih Khurd 209 1,515
10 Bihar 235 Aurangabad Bela 243 1,517
10 Bihar 235 Aurangabad Raypur Bandhwa 273 1,520
10 Bihar 235 Aurangabad Noawan 215 1,521
10 Bihar 235 Aurangabad Makbulpurkhas 290 1,523
10 Bihar 235 Aurangabad Itawa 236 1,523
10 Bihar 235 Aurangabad Bisambharpur 231 1,526
10 Bihar 235 Aurangabad Pataundhi 236 1,527
10 Bihar 235 Aurangabad Surar 231 1,528
10 Bihar 235 Aurangabad Belain 226 1,528
10 Bihar 235 Aurangabad Naraula 248 1,531
10 Bihar 235 Aurangabad Kala Pahar 287 1,535
10 Bihar 235 Aurangabad Jaitea 195 1,538
10 Bihar 235 Aurangabad Narari Khurd 233 1,540
10 Bihar 235 Aurangabad Khaira Karamdih 217 1,542
10 Bihar 235 Aurangabad Katea 197 1,544
10 Bihar 235 Aurangabad Batura 228 1,552
10 Bihar 235 Aurangabad Urdana 264 1,552
10 Bihar 235 Aurangabad Majhiawan 233 1,554
10 Bihar 235 Aurangabad Tara 250 1,554
10 Bihar 235 Aurangabad Baruna 239 1,559
10 Bihar 235 Aurangabad Tendua 253 1,560
10 Bihar 235 Aurangabad Bahuara 237 1,564
10 Bihar 235 Aurangabad Beni 269 1,565
10 Bihar 225 Banka Tola Laurhia Kusha 293 1,503
10 Bihar 225 Banka Siripathar 287 1,508
10 Bihar 225 Banka Muradpur 310 1,518
10 Bihar 225 Banka Chandidih 302 1,519
10 Bihar 225 Banka Maldih 311 1,523
10 Bihar 225 Banka Khaira 300 1,524
10 Bihar 225 Banka Sarhamu 306 1,534
10 Bihar 225 Banka Dhuraia 297 1,535
10 Bihar 225 Banka Balias 334 1,540
10 Bihar 225 Banka Joki 264 1,552
10 Bihar 225 Banka Bir Chak 282 1,554
10 Bihar 225 Banka Pipra 251 1,557
10 Bihar 225 Banka Begpur 281 1,559
10 Bihar 225 Banka Majhgain 315 1,559
10 Bihar 225 Banka Ranitikar 264 1,562
10 Bihar 225 Banka Sahdeopur 298 1,571
10 Bihar 225 Banka Bawakar Chak 282 1,573
10 Bihar 225 Banka Sujal Kurma 294 1,575
10 Bihar 225 Banka Hathia 314 1,575
10 Bihar 225 Banka Bindi 305 1,576
10 Bihar 225 Banka Naraenpur 283 1,577
10 Bihar 225 Banka Katia 309 1,577
10 Bihar 225 Banka Semaria 304 1,582
10 Bihar 225 Banka Deodar 255 1,585
10 Bihar 225 Banka Barauni 299 1,586
10 Bihar 222 Begusarai Purpathar 343 1,516
10 Bihar 222 Begusarai Bahuara 330 1,517
10 Bihar 222 Begusarai Danrha Than Singh 318 1,528
10 Bihar 222 Begusarai Rasidpur 270 1,529
10 Bihar 222 Begusarai Dasrathpur 341 1,551
10 Bihar 222 Begusarai Sherpur 308 1,570
10 Bihar 222 Begusarai Telan 356 1,580
10 Bihar 222 Begusarai Benga 345 1,588
10 Bihar 222 Begusarai Takia 301 1,594
10 Bihar 222 Begusarai Lauchhi 317 1,604
10 Bihar 222 Begusarai Dhanuk Toli 300 1,605
10 Bihar 222 Begusarai Zamira 388 1,608
10 Bihar 222 Begusarai Ladaura 289 1,626
10 Bihar 222 Begusarai Kasipur 392 1,626
10 Bihar 222 Begusarai Danrha Hari Singh 302 1,658
10 Bihar 222 Begusarai Mirzapur 343 1,664
10 Bihar 222 Begusarai Sisauni 333 1,666
10 Bihar 222 Begusarai Alam Chak 329 1,677
10 Bihar 222 Begusarai Saidpur Khalsa 343 1,679
10 Bihar 222 Begusarai Palidih 379 1,681
10 Bihar 222 Begusarai Bedaulia 389 1,693
10 Bihar 222 Begusarai Gurganwan 386 1,693
10 Bihar 222 Begusarai Chhanpura 320 1,694
10 Bihar 222 Begusarai Malhipur Karari 304 1,713
10 Bihar 222 Begusarai Tajpur 400 1,716
10 Bihar 236 Gaya Tikuli 261 1,500
10 Bihar 236 Gaya Maraha 222 1,500
10 Bihar 236 Gaya Jagdar 233 1,501
10 Bihar 236 Gaya Risaudh 251 1,502
10 Bihar 236 Gaya Mahugain 224 1,505
10 Bihar 236 Gaya Majhaulia 231 1,506
10 Bihar 236 Gaya Bagaha 239 1,506
10 Bihar 236 Gaya Turi Buzurg 249 1,508
10 Bihar 236 Gaya Majhauli 228 1,509
10 Bihar 236 Gaya Budhaul 237 1,510
10 Bihar 236 Gaya Kolhaura 282 1,510
10 Bihar 236 Gaya Ghanghaila 246 1,511
10 Bihar 236 Gaya Surhni 203 1,516
10 Bihar 236 Gaya Kusapi 244 1,517
10 Bihar 236 Gaya Kusumhar 208 1,519
10 Bihar 236 Gaya Singhaura 279 1,520
10 Bihar 236 Gaya Basura 199 1,521
10 Bihar 236 Gaya Manaini 228 1,521
10 Bihar 236 Gaya Bahera 239 1,522
10 Bihar 236 Gaya Belwar 238 1,525
10 Bihar 236 Gaya Bardag 229 1,527
10 Bihar 236 Gaya Orail 248 1,530
10 Bihar 236 Gaya Barki Bihia 210 1,531
10 Bihar 236 Gaya Katahri 262 1,532
10 Bihar 236 Gaya Dharampur 202 1,534
10 Bihar 238 Jamui Tola Naiadih 225 1,504
10 Bihar 238 Jamui Sugi 277 1,506
10 Bihar 238 Jamui Tola Jogiatila 251 1,513
10 Bihar 238 Jamui Labhet 255 1,518
10 Bihar 238 Jamui Acharajdih 203 1,535
10 Bihar 238 Jamui Chhatthu Dhanawan 235 1,535
10 Bihar 238 Jamui Tola Burhikhar 275 1,541
10 Bihar 238 Jamui Tola Pamna 258 1,543
10 Bihar 238 Jamui Jinhara 253 1,545
10 Bihar 238 Jamui Tola Chandar Seli 282 1,545
10 Bihar 238 Jamui Garo Nawada 299 1,553
10 Bihar 238 Jamui Tola Dhamatanr 288 1,556
10 Bihar 238 Jamui Jalai Dostni 254 1,557
10 Bihar 238 Jamui Mahna 259 1,564
10 Bihar 238 Jamui Abhaipur 258 1,564
10 Bihar 238 Jamui Tola Lohsinghna 311 1,567
10 Bihar 238 Jamui Tola Bhithra 298 1,576
10 Bihar 238 Jamui Pakri 270 1,590
10 Bihar 238 Jamui Tola Chiraiya 237 1,601
10 Bihar 238 Jamui Sewe 257 1,602
10 Bihar 238 Jamui Ramdih Chitauni 271 1,607
10 Bihar 238 Jamui Tola Bijaia 279 1,608
10 Bihar 238 Jamui Tola Charka Pathar 231 1,613
10 Bihar 238 Jamui Machhendra 273 1,619
10 Bihar 238 Jamui Tola Auraia 256 1,620
10 Bihar 212 Katihar Chilhania 236 1,500
10 Bihar 212 Katihar Bazidgachh 281 1,502
10 Bihar 212 Katihar Gobindpur 328 1,508
10 Bihar 212 Katihar Berho 293 1,511
10 Bihar 212 Katihar Ramaili 262 1,520
10 Bihar 212 Katihar Shahpur 300 1,521
10 Bihar 212 Katihar Nazirpur 274 1,522
10 Bihar 212 Katihar Tiarpara 337 1,524
10 Bihar 212 Katihar Bathaili 312 1,525
10 Bihar 212 Katihar Sararia 317 1,528
10 Bihar 212 Katihar Maria 309 1,532
10 Bihar 212 Katihar Harsua 281 1,532
10 Bihar 212 Katihar Pialpur Dhangi 294 1,539
10 Bihar 212 Katihar Pakaria 348 1,539
10 Bihar 212 Katihar Kaldehi 296 1,542
10 Bihar 212 Katihar Sitalmani 384 1,546
10 Bihar 212 Katihar Satare 318 1,549
10 Bihar 212 Katihar Jhula 264 1,560
10 Bihar 212 Katihar Mahinagar 292 1,561
10 Bihar 212 Katihar Gobrahi Diara 281 1,564
10 Bihar 212 Katihar Amdaul 378 1,567
10 Bihar 212 Katihar Sakari Galiurf Kala Diara 257 1,567
10 Bihar 212 Katihar Jamra 249 1,574
10 Bihar 212 Katihar Malikpur 342 1,578
10 Bihar 212 Katihar Neamatpur 339 1,581
10 Bihar 223 Khagaria Asurar 347 1,536
10 Bihar 223 Khagaria Ahuna 312 1,596
10 Bihar 223 Khagaria Kharowa 305 1,624
10 Bihar 223 Khagaria Madhua 331 1,672
10 Bihar 223 Khagaria Arnawan 332 1,770
10 Bihar 223 Khagaria Santokh Bishunpur 321 1,797
10 Bihar 223 Khagaria Birbas 418 1,840
10 Bihar 223 Khagaria Siadatpur Aguani 282 1,843
10 Bihar 223 Khagaria Burhwa 348 1,851
10 Bihar 223 Khagaria Parmanpur 371 1,852
10 Bihar 223 Khagaria Rahima 418 1,909
10 Bihar 223 Khagaria Imadpur 376 1,947
10 Bihar 223 Khagaria Bhelauri 408 1,967
10 Bihar 223 Khagaria Seikhpura 459 1,980
10 Bihar 223 Khagaria Agrahan 452 2,035
10 Bihar 223 Khagaria Chainpur Khurd 427 2,126
10 Bihar 223 Khagaria Inglish Timapur 414 2,145
10 Bihar 223 Khagaria Kazichak 460 2,188
10 Bihar 223 Khagaria Harinmar 573 2,300
10 Bihar 223 Khagaria Murli 453 2,331
10 Bihar 223 Khagaria Sobhni 497 2,346
10 Bihar 223 Khagaria Sathman 496 2,384
10 Bihar 223 Khagaria Gobindpur 459 2,390
10 Bihar 223 Khagaria Sahraun 510 2,394
10 Bihar 223 Khagaria Bakhtiarpur 525 2,439
10 Bihar 216 Muzaffarpur Gopinathpur 256 1,500
10 Bihar 216 Muzaffarpur Raghopur Majhauli 340 1,500
10 Bihar 216 Muzaffarpur Phanda 222 1,501
10 Bihar 216 Muzaffarpur Shujawalpur 317 1,501
10 Bihar 216 Muzaffarpur Bajar Munria 332 1,502
10 Bihar 216 Muzaffarpur Dumaria 305 1,504
10 Bihar 216 Muzaffarpur Bishunpur Basant urf Suba 275 1,507
10 Bihar 216 Muzaffarpur Chiknauta urf Harpur Lahauri 299 1,507
10 Bihar 216 Muzaffarpur Ratanpur 348 1,509
10 Bihar 216 Muzaffarpur Mathurapur 269 1,509
10 Bihar 216 Muzaffarpur Bisambharpur 293 1,510
10 Bihar 216 Muzaffarpur Chak Alahdad 270 1,512
10 Bihar 216 Muzaffarpur Sirsian Buzurg 296 1,513
10 Bihar 216 Muzaffarpur Deoghara 265 1,516
10 Bihar 216 Muzaffarpur Sonbarsa 270 1,518
10 Bihar 216 Muzaffarpur Bishunpur Aima 259 1,519
10 Bihar 216 Muzaffarpur Madsudanpur 361 1,519
10 Bihar 216 Muzaffarpur Subudhia Bishunpur 266 1,520
10 Bihar 216 Muzaffarpur Harpur Ganesh 246 1,521
10 Bihar 216 Muzaffarpur Jahura 318 1,525
10 Bihar 216 Muzaffarpur Adalpur urf Abdulpur 319 1,527
10 Bihar 216 Muzaffarpur Harpur Basdeo Milki 309 1,527
10 Bihar 216 Muzaffarpur Manguraha Asli 299 1,529
10 Bihar 216 Muzaffarpur Garha Bahram 254 1,529
10 Bihar 216 Muzaffarpur Daud Chhapra 345 1,537
10 Bihar 237 Nawada Badalpur 225 1,500
10 Bihar 237 Nawada Tajpur 217 1,504
10 Bihar 237 Nawada Mahanandpur 286 1,512
10 Bihar 237 Nawada Indaul 269 1,513
10 Bihar 237 Nawada Baliari 219 1,515
10 Bihar 237 Nawada Ganga Bara 225 1,517
10 Bihar 237 Nawada Kendua 250 1,519
10 Bihar 237 Nawada Pasai 222 1,525
10 Bihar 237 Nawada Rupai 181 1,526
10 Bihar 237 Nawada Dhandhari 192 1,529
