Skip Navigation Links
Krishi Kalyan Abhiyan District Ranking
Note: Click District or Rank for sorting the data
Disclaimer:
1. If target is not available (NA) and achievement is entered/ not entered for an activity then no marks are given for this activity.
2. If total target is less than the activity then full marks are given.
3. For rest of the data, marks are given as per below weightage criteria:
SHC-20%; Mini Kit-10%; Plant/Sapling-10%​; NADEP-15%; AI-15%; Agri Implements-15%; Trainings-15%
4. Weighted mean is computed and extrapolated to 100 for missing target for calculating final marks.
(for eg. If for a district, SHC target is 0 then it is not considered for that district; in this case, the marks are calculated out of 80 for remaining of 6 activities and than the same is extrapolated out of 100 for comparing)
Soil Health Cards
(max 20)
Mini Kits
(max 10)
Horticulture/ Agro Forestry/ Bamboo plant
(max 10)
NADEP Pits
(max 15)
Artificial Inseminations
(max 15)
Agriculture Implements
(max 15)
Training Programmes
(max 15)
Total
StateDistrictTargetIssuedMarksTargetIssuedMarksTargetIssuedMarksTargetNo.MarksTargetNo.MarksTargetIssuedMarksTargetNo.MarksMarksRank
MADHYA PRADESH Barwani 4946 4946 20.00 3000 3132 10.00 12500 15000 10.00 500 500 15.00 2500 2514 15.00 250 457 15.00 75 79 15.00 100.00 1
HIMACHAL PRADESH Chamba 8130 8137 20.00 NA 108 0.00 12500 12500 10.00 500 521 15.00 2500 2503 15.00 250 505 15.00 75 78 15.00 100.00 1
MANIPUR Chandel 1706 1706 20.00 2000 2096 10.00 12500 12500 10.00 500 500 15.00 20 21 15.00 250 500 15.00 75 112 15.00 100.00 1
MADHYA PRADESH Chhatarpur 5362 5362 20.00 3800 4104 10.00 12500 25000 10.00 500 500 15.00 2500 2525 15.00 250 615 15.00 75 357 15.00 100.00 1
GUJARAT Dahod 3622 3622 20.00 4050 4065 10.00 12500 12500 10.00 500 512 15.00 2500 2921 15.00 250 515 15.00 75 86 15.00 100.00 1
MADHYA PRADESH Damoh 9652 9652 20.00 4000 6877 10.00 12500 12500 10.00 500 500 15.00 2500 2636 15.00 250 1109 15.00 75 704 15.00 100.00 1
MADHYA PRADESH East Nimar 12984 12984 20.00 4000 5628 10.00 12500 12500 10.00 500 500 15.00 2500 2505 15.00 250 444 15.00 75 77 15.00 100.00 1
ASSAM Goalpara 5709 5709 20.00 1428 2078 10.00 12500 34050 10.00 500 516 15.00 250 459 15.00 250 860 15.00 75 290 15.00 100.00 1
UTTARAKHAND Haridwar  6743 6743 20.00 NA 627 0.00 12500 12500 10.00 500 545 15.00 2500 7409 15.00 250 500 15.00 75 182 15.00 100.00 1
JHARKHAND Hazaribagh 4921 6091 20.00 5631 6125 10.00 12500 12500 10.00 500 500 15.00 2500 2984 15.00 250 264 15.00 75 150 15.00 100.00 1
ANDHRA PRADESH Kadapa 11282 11282 20.00 12067 12600 10.00 12500 14600 10.00 500 713 15.00 2500 3770 15.00 250 306 15.00 75 80 15.00 100.00 1
JAMMU AND KASHMIR Kupwara 5260 6005 20.00 NA 325 0.00 12000 13500 10.00 480 520 15.00 2400 2577 15.00 240 265 15.00 72 73 15.00 100.00 1
GUJARAT Narmada 6721 6721 20.00 4100 4100 10.00 12500 12500 10.00 500 500 15.00 2500 2869 15.00 250 309 15.00 75 78 15.00 100.00 1
MAHARASHTRA Osmanabad 11171 11421 20.00 3600 4421 10.00 12500 12500 10.00 500 502 15.00 2500 2502 15.00 250 586 15.00 75 101 15.00 100.00 1
MADHYA PRADESH Rajgarh 16647 16919 20.00 4000 4050 10.00 12500 12500 10.00 500 572 15.00 2500 2557 15.00 250 342 15.00 75 101 15.00 100.00 1
MADHYA PRADESH Singrouli 8029 8029 20.00 4000 4212 10.00 12500 13780 10.00 500 500 15.00 2500 2508 15.00 250 517 15.00 75 119 15.00 100.00 1
UTTARAKHAND Udham Singh Nagar  4798 4798 20.00 NA 453 0.00 12500 12500 10.00 500 500 15.00 2500 3276 15.00 250 251 15.00 75 75 15.00 100.00 1
MADHYA PRADESH Vidisha 10170 10170 20.00 4000 5582 10.00 12500 13130 10.00 500 500 15.00 2500 2573 15.00 250 541 15.00 75 75 15.00 100.00 1
ANDHRA PRADESH Visakhapatnam 9195 9570 20.00 8200 8273 10.00 12500 13600 10.00 500 585 15.00 2500 5351 15.00 160 167 15.00 75 256 15.00 100.00 1
ANDHRA PRADESH Vizianagaram 10513 10785 20.00 4000 4000 10.00 12500 14000 10.00 500 943 15.00 2500 3530 15.00 250 307 15.00 75 75 15.00 100.00 1
MADHYA PRADESH Guna 7538 7538 20.00 4000 5000 10.00 12500 11450 9.16 500 500 15.00 2500 2554 15.00 250 500 15.00 75 103 15.00 99.16 2
MEGHALAYA Ri Bhoi 575 742 20.00 1760 2000 10.00 11000 11376 10.00 440 440 15.00 2200 2037 13.89 220 486 15.00 66 74 15.00 98.89 3
JHARKHAND Garhwa 6785 6785 20.00 5631 6125 10.00 12500 12500 10.00 500 500 15.00 2500 2196 13.18 250 332 15.00 75 76 15.00 98.18 4
ASSAM Udalguri 7057 7351 20.00 1429 1928 10.00 12500 12600 10.00 500 375 11.25 250 259 15.00 250 295 15.00 75 78 15.00 96.25 5
CHHATTISGARH Rajnandgaon 15241 15241 20.00 3240 3320 10.00 12500 19340 10.00 500 534 15.00 2500 1872 11.23 250 1107 15.00 75 78 15.00 96.23 6
HARYANA Mewat 4229 4229 20.00 1000 1110 10.00 12500 13800 10.00 500 500 15.00 2500 3233 15.00 250 174 10.44 75 125 15.00 95.44 7
JHARKHAND Sahibganj 1643 5703 20.00 5625 5625 10.00 12500 12500 10.00 500 500 15.00 2500 1225 7.35 250 479 15.00 75 75 15.00 92.35 8
PUNJAB Moga 2461 3032 20.00 1500 1528 10.00 12500 12315 9.85 500 300 9.00 2500 2178 13.07 250 250 15.00 75 151 15.00 91.92 9
TELANGANA Jayashankar 9309 9309 20.00 3333 3799 10.00 12500 12500 10.00 500 530 15.00 2500 2103 12.62 250 153 9.18 75 75 15.00 91.80 10
RAJASTHAN Karauli 4093 8419 20.00 4200 4200 10.00 12500 10865 8.69 500 500 15.00 2500 1275 7.65 250 255 15.00 75 75 15.00 91.34 11
TELANGANA Khammam 13263 13263 20.00 3334 3334 10.00 12500 12500 10.00 500 176 5.28 2500 2918 15.00 250 344 15.00 75 126 15.00 90.28 12
MAHARASHTRA Gadchiroli 3607 3607 20.00 3600 4219 10.00 12500 12855 10.00 500 500 15.00 2500 872 5.23 250 602 15.00 75 114 15.00 90.23 13
RAJASTHAN Baran 10282 10350 20.00 8000 4000 5.00 12500 12500 10.00 500 468 14.04 2500 2241 13.45 250 212 12.72 75 75 15.00 90.21 14
JHARKHAND Bokaro 5305 6106 20.00 5631 6539 10.00 12500 12500 10.00 500 490 14.70 2500 888 5.33 250 250 15.00 75 77 15.00 90.03 15
ASSAM Baksa 1728 1548 17.92 1428 1925 10.00 12500 12500 10.00 500 500 15.00 2500 1052 6.31 250 253 15.00 75 480 15.00 89.23 16
RAJASTHAN Sirohi 13982 12276 17.56 6210 6210 10.00 12500 12500 10.00 500 500 15.00 2500 899 5.39 250 462 15.00 75 174 15.00 87.95 17
ARUNACHAL PRADESH Namsai 645 774 20.00 1600 2000 10.00 10000 10000 10.00 400 371 13.91 2000 359 2.69 200 212 15.00 60 114 15.00 86.61 18
JAMMU AND KASHMIR Baramula 4514 4879 20.00 NA 2148 0.00 13000 12500 9.62 520 300 8.65 2600 2719 15.00 260 167 9.63 78 90 15.00 86.56 19
JHARKHAND Ramgarh 4038 4432 20.00 5831 6072 10.00 12500 12500 10.00 500 345 10.35 2500 1113 6.68 250 240 14.40 75 111 15.00 86.43 20
JHARKHAND Simdega 7830 7830 20.00 5629 5645 10.00 12500 12500 10.00 500 524 15.00 2500 280 1.68 250 244 14.64 75 85 15.00 86.32 21
JHARKHAND Chatra 3855 5912 20.00 5631 6125 10.00 12500 12500 10.00 500 500 15.00 2500 166 1.00 250 324 15.00 75 76 15.00 86.00 22
JHARKHAND Lohardaga 7606 8079 20.00 5631 6125 10.00 12500 12534 10.00 500 424 12.72 2500 518 3.11 250 502 15.00 75 288 15.00 85.83 23
SIKKIM West District 2500 2661 20.00 2000 2012 10.00 12500 17095 10.00 500 500 15.00 2500 136 0.82 250 459 15.00 75 75 15.00 85.82 24
MIZORAM Mamit 1905 1972 20.00 2000 2000 10.00 12500 15100 10.00 500 500 15.00 2500 17 0.10 250 500 15.00 75 75 15.00 85.10 25
MAHARASHTRA Washim 8508 9245 20.00 3600 4775 10.00 12500 32250 10.00 500 422 12.66 2500 498 2.99 250 336 15.00 75 71 14.20 84.85 26
UTTAR PRADESH Chandauli  5106 5106 20.00 3500 3396 9.70 12500 14900 10.00 500 415 12.45 2500 493 2.96 250 244 14.64 75 292 15.00 84.75 27
ODISHA Kalahandi 164 1746 20.00 6500 7859 10.00 12500 12500 10.00 500 500 15.00 2500 303 1.82 250 214 12.84 75 717 15.00 84.66 28
UTTAR PRADESH Shravasti 12711 12713 20.00 3500 3360 9.60 12500 12500 10.00 500 500 15.00 2500 253 1.52 250 213 12.78 75 75 15.00 83.90 29
PUNJAB Ferozepur 2101 2677 20.00 2000 2298 10.00 12500 20450 10.00 500 300 9.00 2500 1361 8.17 250 188 11.28 75 139 15.00 83.45 30
JHARKHAND Ranchi 4410 4465 20.00 5931 6425 10.00 12500 12701 10.00 500 321 9.63 2500 613 3.68 250 488 15.00 75 83 15.00 83.31 31
JHARKHAND Gumla 4902 4989 20.00 5630 6125 10.00 12500 12500 10.00 500 385 11.55 2500 258 1.55 250 570 15.00 75 75 15.00 83.10 32
UTTAR PRADESH Bahraich  9233 9730 20.00 3500 5500 10.00 12500 12500 10.00 500 500 15.00 2500 931 5.59 250 125 7.50 75 150 15.00 83.09 33
CHHATTISGARH Kondagaon 6200 6200 20.00 3240 2607 8.05 12500 13890 10.00 500 389 11.67 2500 393 2.36 250 548 15.00 75 100 15.00 82.07 34
CHHATTISGARH Dantewada 8725 9682 20.00 3240 3721 10.00 12500 13015 10.00 500 352 10.56 2500 161 0.97 250 766 15.00 75 131 15.00 81.53 35
UTTAR PRADESH Fatehpur  8108 8138 20.00 6625 4130 6.23 12500 12650 10.00 500 375 11.25 2500 635 3.81 250 263 15.00 75 566 15.00 81.29 36
UTTAR PRADESH Chitrakoot  8953 8961 20.00 6500 8270 10.00 12500 12500 10.00 500 500 15.00 2500 402 2.41 250 142 8.52 75 127 15.00 80.93 37
JHARKHAND Dumka 2360 2336 19.80 5631 5920 10.00 12500 12500 10.00 500 299 8.97 2500 284 1.70 250 256 15.00 75 83 15.00 80.47 38
UTTAR PRADESH Siddharth Nagar  7920 8938 20.00 3500 3000 8.57 12500 12500 10.00 500 446 13.38 2500 680 4.08 250 142 8.52 75 264 15.00 79.55 39
RAJASTHAN Jaislamer 7135 8554 20.00 5190 6210 10.00 12500 2500 2.00 500 500 15.00 2500 366 2.20 250 250 15.00 75 467 15.00 79.20 40
JHARKHAND Godda 2925 3864 20.00 5631 6245 10.00 12500 11000 8.80 500 500 15.00 2500 876 5.26 250 84 5.04 75 75 15.00 79.10 41
RAJASTHAN Dholpur 12337 14760 20.00 8400 4400 5.24 12500 12500 10.00 500 440 13.20 2500 1564 9.38 250 102 6.12 75 120 15.00 78.94 42
JHARKHAND Giridih 3560 3927 20.00 5634 6125 10.00 12500 12500 10.00 500 300 9.00 2500 967 5.80 250 144 8.64 75 77 15.00 78.44 43
CHHATTISGARH Kanker 10086 10086 20.00 3240 1219 3.76 12500 12500 10.00 500 300 9.00 2500 917 5.50 250 500 15.00 75 286 15.00 78.26 44
JHARKHAND Latehar 8835 7658 17.34 5629 5670 10.00 12500 12500 10.00 500 300 9.00 2500 247 1.48 250 252 15.00 75 89 15.00 77.82 45
ODISHA Malkangiri 1500 1500 20.00 3500 4432 10.00 12500 13000 10.00 500 570 15.00 2500 75 0.45 250 120 7.20 75 80 15.00 77.65 46
BIHAR Begusarai 3882 9065 20.00 3240 4305 10.00 12500 12000 9.60 500 396 11.88 2500 1607 9.64 250 0 0.00 75 103 15.00 76.12 47
CHHATTISGARH Narayanpur 1600 5645 20.00 518 1115 10.00 12500 8660 6.93 500 210 6.30 2500 477 2.86 250 523 15.00 75 140 15.00 76.09 48
JHARKHAND Palamu 7224 7206 19.95 5631 5850 10.00 12500 9900 7.92 500 782 15.00 2500 618 3.71 250 65 3.90 75 141 15.00 75.48 49
TELANGANA Kumurambheem 9172 9219 20.00 3333 3333 10.00 12500 12500 10.00 500 228 6.84 2500 495 2.97 250 174 10.44 75 94 15.00 75.25 50
CHHATTISGARH Bastar 10491 10491 20.00 3111 2865 9.21 12500 16900 10.00 500 134 4.02 2500 288 1.73 250 617 15.00 75 84 15.00 74.96 51
ODISHA Nabarangpur NA 1542 0.00 4500 5290 10.00 12500 0 0.00 500 500 15.00 2500 745 4.47 250 268 15.00 75 75 15.00 74.34 52
JHARKHAND East Singhbhum 1370 3200 20.00 5931 6405 10.00 12500 12500 10.00 500 74 2.22 2500 328 1.97 250 520 15.00 75 77 15.00 74.19 53
CHHATTISGARH Sukma 4203 6641 20.00 3240 1521 4.69 12500 10540 8.43 500 346 10.38 2500 79 0.47 250 928 15.00 75 108 15.00 73.98 54
ODISHA Gajapati 2086 2086 20.00 4000 4000 10.00 12500 12500 10.00 300 500 15.00 2500 273 1.64 250 34 2.04 75 2085 15.00 73.68 55
TAMIL NADU Ramanathapuram 13601 14211 20.00 3000 3000 10.00 12500 12670 10.00 500 1 0.03 2500 2500 15.00 250 60 3.60 75 123 15.00 73.63 56
TAMIL NADU Virudhunagar 6305 6305 20.00 3000 3000 10.00 12500 25400 10.00 500 0 0.00 2500 2501 15.00 250 32 1.92 75 132 15.00 71.92 57
ODISHA Koraput 5976 2239 7.49 3500 4160 10.00 12500 9300 7.44 500 500 15.00 2500 331 1.99 250 500 15.00 75 147 15.00 71.92 58
ODISHA Rayagada 2517 3501 20.00 6500 5345 8.22 12500 13600 10.00 500 500 15.00 2500 312 1.87 250 16 0.96 75 75 15.00 71.06 59
ASSAM Darrang 6080 6546 20.00 1428 1925 10.00 12500 13500 10.00 500 86 2.58 2500 196 1.18 250 276 15.00 75 61 12.20 70.96 60
BIHAR Khagaria 8205 8151 19.87 3376 3535 10.00 12500 12500 10.00 500 320 9.60 2500 1047 6.28 250 0 0.00 75 82 15.00 70.75 61
UTTAR PRADESH Balrampur  7538 7538 20.00 3000 3000 10.00 12500 12500 10.00 500 118 3.54 2500 454 2.72 250 150 9.00 75 75 15.00 70.26 62
KARNATAKA Yadgir 4341 4873 20.00 5000 5040 10.00 12500 26900 10.00 500 74 2.22 2500 2157 12.94 250 0 0.00 75 104 15.00 70.16 63
NAGALAND Kiphire 1400 1404 20.00 2000 1999 10.00 12500 39000 10.00 500 240 7.20 2500 4 0.02 250 2600 15.00 75 38 7.60 69.82 64
BIHAR Purnea 4770 6617 20.00 3376 3873 10.00 12500 15600 10.00 500 441 13.23 2500 263 1.58 250 0 0.00 75 1034 15.00 69.81 65
CHHATTISGARH Korba 19651 19646 19.99 3240 1608 4.96 12500 12500 10.00 500 40 1.20 2500 593 3.56 250 499 15.00 75 138 15.00 69.72 66
MAHARASHTRA Nandurbar 3072 3072 20.00 3600 4396 10.00 12500 12500 10.00 500 350 10.50 2500 648 3.89 250 4 0.24 75 76 15.00 69.63 67
CHHATTISGARH Mahasamund 12106 12106 20.00 3240 950 2.93 12500 10404 8.32 500 32 0.96 2500 1229 7.37 250 510 15.00 75 113 15.00 69.59 68
JHARKHAND Pakaur 2170 3002 20.00 5631 5656 10.00 12500 12500 10.00 500 245 7.35 2500 748 4.49 250 40 2.40 75 122 15.00 69.24 69
ASSAM Dhubri 5851 4558 15.58 1425 2079 10.00 12500 23300 10.00 500 273 8.19 2500 103 0.62 250 156 9.36 75 124 15.00 68.75 70
CHHATTISGARH Bijapur 5479 8285 20.00 3239 1999 6.17 12500 9150 7.32 500 102 3.06 2500 292 1.75 250 478 15.00 75 87 15.00 68.30 71
JHARKHAND West Singhbhum 3282 3690 20.00 5931 6900 10.00 12500 12500 10.00 500 44 1.32 2500 284 1.70 250 162 9.72 75 93 15.00 67.74 72
ASSAM Barpeta 2757 3387 20.00 1428 1925 10.00 12500 12500 10.00 500 300 9.00 2500 149 0.89 250 33 1.98 75 86 15.00 66.87 73
TRIPURA Dhalai 6200 3272 10.55 NA 100 0.00 12500 14500 10.00 500 374 11.22 2500 286 1.72 250 166 9.96 75 84 15.00 64.95 74
BIHAR Nawada 4050 4403 20.00 3380 3720 10.00 12500 12500 10.00 500 300 9.00 2500 106 0.64 250 0 0.00 75 179 15.00 64.64 75
UTTAR PRADESH Sonbhadra  3724 5559 20.00 2940 3001 10.00 12000 12500 10.00 480 82 2.56 2400 573 3.58 250 46 2.76 75 79 15.00 63.90 76
BIHAR Muzzaffarpur 4981 4981 20.00 3380 3876 10.00 12500 12500 10.00 500 94 2.82 2500 842 5.05 250 0 0.00 75 123 15.00 62.87 77
JHARKHAND Khunti 6060 3379 11.15 5184 5359 10.00 12500 12500 10.00 500 0 0.00 2500 260 1.56 250 271 15.00 75 75 15.00 62.71 78
KARNATAKA Raichur 11830 12055 20.00 9000 5000 5.56 12500 6922 5.54 500 151 4.53 2500 1875 11.25 250 0 0.00 75 79 15.00 61.87 79
BIHAR Sitamarhi 6550 7247 20.00 3376 3875 10.00 12500 6968 5.57 500 227 6.81 2500 531 3.19 250 0 0.00 75 355 15.00 60.57 80
ASSAM Hailakandi 2308 1645 14.25 1431 1928 10.00 12500 12500 10.00 500 300 9.00 2500 115 0.69 250 0 0.00 75 76 15.00 58.94 81
BIHAR Gaya 3515 2470 14.05 3376 3579 10.00 12500 12000 9.60 500 269 8.07 2500 320 1.92 250 0 0.00 75 79 15.00 58.64 82
BIHAR Katihar 3525 3593 20.00 2566 3838 10.00 12500 15500 10.00 500 0 0.00 2500 423 2.54 250 0 0.00 75 105 15.00 57.54 83
BIHAR Banka 3552 3518 19.81 3375 5921 10.00 12500 12500 10.00 500 11 0.33 2500 222 1.33 250 0 0.00 75 139 15.00 56.47 84
BIHAR Araria 4459 4285 19.22 3375 3500 10.00 12500 15500 10.00 500 0 0.00 2500 319 1.91 250 0 0.00 75 130 15.00 56.13 85
BIHAR Jamui 5290 5175 19.57 2570 3517 10.00 12500 12500 10.00 500 0 0.00 2500 221 1.33 250 0 0.00 75 79 15.00 55.89 86
BIHAR Aurangabad Bihar 7588 7211 19.01 3375 3875 10.00 12500 12500 10.00 500 15 0.45 2500 181 1.09 250 0 0.00 75 80 15.00 55.54 87
ODISHA Kandhamal 6500 6500 20.00 6500 6500 10.00 12500 12500 10.00 500 0 0.00 2500 381 2.29 250 0 0.00 75 50 10.00 52.29 88
ODISHA Dhenkanal 6343 2377 7.49 3500 3292 9.41 12500 32390 10.00 500 201 6.03 2500 705 4.23 250 0 0.00 75 75 15.00 52.16 89
KERALA Wayanad 61086 22150 7.25 NA 0 0.00 12500 11716 9.37 500 0 0.00 2500 143 0.86 250 206 12.36 75 93 15.00 49.83 90
BIHAR Sheikhpura 6150 2060 6.70 3376 3875 10.00 12500 12500 10.00 500 8 0.24 2500 557 3.34 250 0 0.00 75 83 15.00 45.28 91
ODISHA Nuapada NA 801 0.00 NA 8690 0.00 12500 0 0.00 500 300 9.00 2500 929 5.57 250 11 0.66 75 110 15.00 43.19 92
ODISHA Balangir NA 3186 0.00 6500 4811 7.40 12500 9340 7.47 500 254 7.62 2500 77 0.46 250 30 1.80 75 35 7.00 39.69 93
Top