Skip Navigation Links
Krishi Kalyan Abhiyan II District Ranking
Note: Click District or Rank for sorting the data
Disclaimer:
1. If target is not available (NA) and achievement is entered/ not entered for an activity then no marks are given for this activity.
2. If total target is less than the activity then full marks are given.
3. For rest of the data, marks are given as per below weightage criteria:
SHC-15%; Mini Kit-10%; Plant/Sapling-10%​; NADEP-10%; AI-10%; Agri Implements-10%; Trainings-10%;Micro Irrigation-5%;Integrated Cropping-5%;PMFBY-5%;Gramin Haats-10%
4. Weighted mean is computed and extrapolated to 100 for missing target for calculating final marks.
(for eg. If for a district, SHC target is 0 then it is not considered for that district; in this case, the marks are calculated out of 80 for remaining of 10 activities and then the same is extrapolated out of 100 for comparing)​
Soil Health Cards
(max 15)
Mini Kits
(max 10)
Horticulture/ Agro Forestry/ Bamboo plant
(max 10)
NADEP Pits
(max 10)
Artificial Inseminations
(max 10)
Agriculture Implements
(max 10)
Training Programmes
(max 10)
Micro Irrigation
(max 5)
Integrated Cropping
(max 5)
PMFBY
(max 5)
Gramin Haats
(max 10)
Total
StateDistrictTargetIssuedMarksTargetIssuedMarksTargetIssuedMarksTargetNo.MarksTargetNo.MarksTargetIssuedMarksTargetNo.MarksTargetNo.MarksTargetNo.MarksTargetNo.MarksTargetNo.MarksMarksRank
UTTARAKHAND Hardwar 9258 9466 15.00 1500 1500 10.00 NA 0 0.00 500 500 10.00 2500 3552 10.00 250 250 10.00 75 120 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 1 10.00 100.00 1
MADHYA PRADESH Singrauli 11476 11476 15.00 2350 2350 10.00 NA 2735 0.00 500 500 10.00 2500 2679 10.00 250 561 10.00 75 76 10.00 1 1 5.00 1 1 5.00 25 43 5.00 1 1 10.00 100.00 1
BIHAR Sitamarhi 7520 7520 15.00 1480 1480 10.00 12500 12500 10.00 500 500 10.00 2500 2558 10.00 250 250 10.00 75 78 10.00 1 1 5.00 1 1 5.00 25 26 5.00 1 1 10.00 100.00 1
UTTARAKHAND Udham Singh Nagar 3722 3884 15.00 1539 1539 10.00 NA 0 0.00 500 500 10.00 2500 3427 10.00 250 252 10.00 75 75 10.00 1 25 5.00 1 25 5.00 25 25 5.00 1 1 10.00 100.00 1
ANDHRA PRADESH Visakhapatnam 13507 14843 15.00 NA 0 0.00 12500 13500 10.00 500 500 10.00 2500 7066 10.00 250 280 10.00 75 120 10.00 1 25 5.00 1 25 5.00 25 25 5.00 1 6 10.00 100.00 1
ANDHRA PRADESH Vizianagaram 7901 10447 15.00 NA 0 0.00 12500 12500 10.00 500 1227 10.00 2500 2804 10.00 250 250 10.00 75 81 10.00 1 1 5.00 1 25 5.00 25 25 5.00 1 1 10.00 100.00 1
ANDHRA PRADESH Y.S.R. 13609 13709 15.00 690 690 10.00 12500 15010 10.00 500 509 10.00 2500 4953 10.00 250 317 10.00 75 75 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 2 10.00 100.00 1
JHARKHAND Ramgarh 5614 5614 15.00 1216 1216 10.00 NA 0 0.00 500 521 10.00 2500 2250 9.00 250 321 10.00 75 75 10.00 1 25 5.00 1 5 5.00 25 25 5.00 1 5 10.00 98.89 2
HIMACHAL PRADESH Chamba 6277 6377 15.00 2649 2649 10.00 12500 12500 10.00 500 504 10.00 2500 2023 8.09 250 298 10.00 75 90 10.00 1 1 5.00 1 1 5.00 25 29 5.00 1 1 10.00 98.09 3
CHHATTISGARH Rajnandgaon 9599 11195 15.00 1895 1895 10.00 12500 12500 10.00 500 500 10.00 2500 1838 7.35 250 527 10.00 75 100 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 1 10.00 97.35 4
JHARKHAND Hazaribagh 5074 5092 15.00 1837 1837 10.00 NA 0 0.00 500 232 4.64 2500 2124 8.50 250 256 10.00 75 91 10.00 1 25 5.00 1 2 5.00 25 30 5.00 1 1 10.00 92.37 5
MAHARASHTRA Osmanabad 24011 24011 15.00 1250 1250 10.00 12500 12500 10.00 500 24 0.48 2500 2104 8.42 250 450 10.00 75 100 10.00 1 1 5.00 1 3 5.00 25 25 5.00 1 1 10.00 88.90 6
BIHAR Katihar 3652 3652 15.00 2142 2142 10.00 12500 6000 4.80 500 625 10.00 2500 840 3.36 250 353 10.00 75 76 10.00 1 1 5.00 1 1 5.00 25 609 5.00 1 1 10.00 88.16 7
WEST BENGAL Dakshin Dinajpur NA 749 0.00 4749 4749 10.00 NA 0 0.00 500 591 10.00 2500 2524 10.00 250 256 10.00 75 75 10.00 1 1 5.00 1 2 5.00 25 25 5.00 1 0 0.00 86.67 8
MAHARASHTRA Gadchiroli 4969 4969 15.00 1250 1250 10.00 12500 12025 9.62 500 500 10.00 2500 1002 4.01 250 527 10.00 75 87 10.00 1 2 5.00 1 1 5.00 25 25 5.00 1 0 0.00 83.63 9
BIHAR Sheikhpura 6581 6581 15.00 1680 1680 10.00 12500 12500 10.00 500 500 10.00 2500 871 3.48 250 284 10.00 75 75 10.00 1 25 5.00 1 25 5.00 25 25 5.00 1 0 0.00 83.48 10
MADHYA PRADESH Guna 11502 11502 15.00 2325 2325 10.00 NA 12500 0.00 500 500 10.00 2500 2524 10.00 250 250 10.00 75 75 10.00 1 1 5.00 1 0 0.00 25 66 5.00 1 0 0.00 83.33 11
PUNJAB Firozpur 1997 2023 15.00 NA 0 0.00 12500 17170 10.00 500 0 0.00 2500 3135 10.00 250 120 4.80 75 102 10.00 1 50 5.00 1 50 5.00 25 25 5.00 1 1 10.00 83.11 12
JHARKHAND Purbi Singhbhum 1952 1974 15.00 4076 4076 10.00 NA 917 0.00 500 198 3.96 2500 9 0.04 250 253 10.00 75 75 10.00 1 26 5.00 1 32 5.00 25 32 5.00 1 1 10.00 82.22 13
JHARKHAND Simdega 5695 6530 15.00 2700 2700 10.00 NA 0 0.00 500 363 7.26 2500 386 1.54 250 267 10.00 75 76 10.00 1 1 5.00 1 0 0.00 25 26 5.00 1 1 10.00 82.00 14
GUJARAT Dohad 7262 7262 15.00 1250 1250 10.00 12500 13200 10.00 500 179 3.58 2500 3916 10.00 250 181 7.24 75 75 10.00 1 9 5.00 1 11 5.00 25 25 5.00 1 0 0.00 80.82 15
UTTAR PRADESH Fatehpur 8174 8640 15.00 3150 3150 10.00 NA 0 0.00 500 230 4.60 2500 388 1.55 250 159 6.36 75 75 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 1 10.00 80.57 16
PUNJAB Moga 6227 6261 15.00 150 150 10.00 12500 14100 10.00 500 0 0.00 2500 4094 10.00 250 0 0.00 75 144 10.00 1 1 5.00 1 50 5.00 25 1380 5.00 1 1 10.00 80.00 17
CHHATTISGARH Mahasamund 9526 11207 15.00 96 96 10.00 NA 10000 0.00 500 0 0.00 2500 424 1.70 250 271 10.00 75 100 10.00 1 1 5.00 1 1 5.00 25 4757 5.00 1 2 10.00 79.66 18
MADHYA PRADESH Barwani 7161 7161 15.00 1924 1924 10.00 NA 0 0.00 500 0 0.00 2500 2520 10.00 250 35 1.40 75 84 10.00 1 1 5.00 1 1 5.00 25 26 5.00 1 1 10.00 79.33 19
JHARKHAND Lohardaga 5799 6959 15.00 2175 2175 10.00 NA 0 0.00 500 20 0.40 2500 105 0.42 250 432 10.00 75 81 10.00 1 1 5.00 1 1 5.00 25 27 5.00 1 1 10.00 78.69 20
TELANGANA Khammam 20383 19122 14.07 NA 0 0.00 12500 12500 10.00 500 12 0.24 2500 3220 10.00 250 0 0.00 75 114 10.00 1 2 5.00 1 2 5.00 25 25 5.00 1 1 10.00 77.01 21
UTTAR PRADESH Balrampur 9944 9944 15.00 3150 3150 10.00 NA 0 0.00 500 537 10.00 2500 197 0.79 250 86 3.44 75 100 10.00 1 0 0.00 1 2 5.00 25 25 5.00 1 1 10.00 76.92 22
TRIPURA Dhalai 1500 1627 15.00 300 300 10.00 NA 0 0.00 500 122 2.44 2500 819 3.28 250 250 10.00 75 33 4.40 1 1 5.00 1 3 5.00 25 19 3.80 1 1 10.00 76.57 23
CHHATTISGARH Narayanpur 3124 3124 15.00 1282 1282 10.00 7405 7405 10.00 500 232 4.64 2500 170 0.68 250 389 10.00 75 115 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 75.32 24
MAHARASHTRA Nandurbar 2560 1309 7.67 1250 1250 10.00 12500 12500 10.00 500 500 10.00 2500 631 2.52 250 250 10.00 75 75 10.00 1 2 5.00 1 1 5.00 25 25 5.00 1 0 0.00 75.19 25
CHHATTISGARH Kondagaon 5341 6066 15.00 1037 1037 10.00 NA 0 0.00 500 355 7.10 2500 95 0.38 250 250 10.00 75 96 10.00 1 1 5.00 1 1 5.00 25 24 4.80 1 0 0.00 74.76 26
BIHAR Begusarai 10350 11256 15.00 689 689 10.00 12500 12650 10.00 500 110 2.20 2500 659 2.64 250 297 10.00 75 102 10.00 1 25 5.00 1 25 5.00 25 22 4.40 1 0 0.00 74.24 27
UTTAR PRADESH Chitrakoot 11225 15154 15.00 3238 3238 10.00 NA 0 0.00 500 0 0.00 2500 3182 10.00 250 166 6.64 75 78 10.00 1 25 5.00 1 24 5.00 25 742 5.00 1 0 0.00 74.04 28
KARNATAKA Raichur 7793 8934 15.00 2000 2000 10.00 NA 0 0.00 500 140 2.80 2500 728 2.91 250 250 10.00 75 109 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 73.01 29
BIHAR Nawada 1285 6518 15.00 2000 2000 10.00 12500 12500 10.00 500 112 2.24 2500 274 1.10 250 250 10.00 75 83 10.00 1 50 5.00 1 100 5.00 25 21 4.20 1 0 0.00 72.54 30
KARNATAKA Yadgir 5625 5337 14.23 3074 3074 10.00 NA 0 0.00 500 200 4.00 2500 1718 6.87 250 500 10.00 75 105 10.00 1 1 5.00 1 0 0.00 25 25 5.00 1 0 0.00 72.34 31
ODISHA Koraput 3563 1506 6.34 1750 1750 10.00 12500 12730 10.00 500 0 0.00 2500 190 0.76 250 250 10.00 75 78 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 1 10.00 72.10 32
UTTAR PRADESH Shrawasti 12085 7029 8.72 3024 3024 10.00 NA 0 0.00 500 201 4.02 2500 507 2.03 250 124 4.96 75 76 10.00 1 25 5.00 1 25 5.00 25 25 5.00 1 2 10.00 71.92 33
ODISHA Kalahandi 637 1093 15.00 1250 1250 10.00 12500 4500 3.60 500 0 0.00 2500 321 1.28 250 173 6.92 75 75 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 1 10.00 71.80 34
BIHAR Muzaffarpur 6438 5647 13.16 1204 1204 10.00 12500 0 0.00 500 420 8.40 2500 268 1.07 250 490 10.00 75 66 8.80 1 38 5.00 1 38 5.00 25 0 0.00 1 1 10.00 71.43 35
UTTAR PRADESH Bahraich 3947 9763 15.00 3100 3100 10.00 NA 0 0.00 500 381 7.62 2500 811 3.24 250 73 2.92 75 82 10.00 1 25 5.00 1 25 5.00 25 25 5.00 1 0 0.00 70.87 36
GUJARAT Narmada 4430 4432 15.00 550 550 10.00 NA 3700 0.00 500 0 0.00 2500 2209 8.84 250 271 10.00 75 74 9.87 1 27 5.00 1 24 5.00 25 0 0.00 1 0 0.00 70.78 37
CHHATTISGARH Uttar Bastar Kanker 9874 12200 15.00 2375 2375 10.00 NA 700 0.00 500 0 0.00 2500 867 3.47 250 378 10.00 75 111 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 70.52 38
CHHATTISGARH Dakshin Bastar Dantewada 11927 11076 13.93 1585 1585 10.00 NA 11850 0.00 500 157 3.14 2500 126 0.50 250 140 5.60 75 231 10.00 1 1 5.00 1 0 0.00 25 66 5.00 1 138 10.00 70.19 39
RAJASTHAN Baran 14710 8927 9.10 NA 0 0.00 NA 0 0.00 500 0 0.00 2500 3823 10.00 250 10 0.40 75 75 10.00 1 7 5.00 1 2 5.00 25 25 5.00 1 1 10.00 68.13 40
CHHATTISGARH Korba 6696 7327 15.00 715 715 10.00 NA 12500 0.00 500 410 8.20 2500 558 2.23 250 10 0.40 75 473 10.00 1 6 5.00 1 1 5.00 25 31 5.00 1 0 0.00 67.59 41
JHARKHAND Sahibganj 2834 2834 15.00 2500 2500 10.00 NA 0 0.00 500 0 0.00 2500 128 0.51 250 0 0.00 75 75 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 1 10.00 67.24 42
JHARKHAND Chatra 4733 4887 15.00 2465 2465 10.00 NA 0 0.00 500 0 0.00 2500 113 0.45 250 0 0.00 75 75 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 1 10.00 67.17 43
MADHYA PRADESH Damoh 12843 12843 15.00 3970 3970 10.00 NA 12500 0.00 500 0 0.00 2500 2590 10.00 250 0 0.00 75 81 10.00 1 75 5.00 1 54 5.00 25 25 5.00 1 0 0.00 66.67 44
TAMIL NADU Virudhunagar 8816 8816 15.00 1500 1500 10.00 NA 0 0.00 500 0 0.00 2500 2367 9.47 250 0 0.00 75 103 10.00 1 1 5.00 1 1 5.00 25 26 5.00 1 0 0.00 66.08 45
MADHYA PRADESH Vidisha 4129 3043 11.05 1931 1931 10.00 12500 12500 10.00 500 0 0.00 2500 2406 9.62 250 34 1.36 75 76 10.00 1 1 5.00 1 1 5.00 25 20 4.00 1 0 0.00 66.04 46
RAJASTHAN Karauli 5210 6853 15.00 696 696 10.00 NA 75 0.00 500 0 0.00 2500 1773 7.09 250 172 6.88 75 92 10.00 1 0 0.00 1 1 5.00 25 26 5.00 1 0 0.00 65.52 47
MADHYA PRADESH Khandwa (East Nimar) 9883 9883 15.00 2273 2273 10.00 NA 6250 0.00 500 0 0.00 2500 2238 8.95 250 0 0.00 75 91 10.00 1 10 5.00 1 26 5.00 25 25 5.00 1 0 0.00 65.50 48
JHARKHAND Khunti 2455 2455 15.00 2364 2364 10.00 NA 0 0.00 500 149 2.98 2500 253 1.01 250 115 4.60 75 75 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 65.10 49
TELANGANA Jayashankar Bhupalapally 15303 13821 13.55 NA 0 0.00 12500 12500 10.00 500 0 0.00 2500 2500 10.00 250 0 0.00 75 75 10.00 1 25 5.00 1 25 5.00 25 25 5.00 1 0 0.00 65.05 50
JHARKHAND Bokaro 5880 5867 14.97 1215 1215 10.00 NA 0 0.00 500 0 0.00 2500 98 0.39 250 200 8.00 75 75 10.00 1 1 5.00 1 1 5.00 25 26 5.00 1 0 0.00 64.84 51
WEST BENGAL Maldah NA 0 0.00 1122 1122 10.00 NA 0 0.00 500 848 10.00 2500 644 2.58 250 0 0.00 75 76 10.00 1 2 5.00 1 2 5.00 25 25 5.00 1 0 0.00 63.43 52
JAMMU AND KASHMIR Kupwara NA 10508 0.00 480 480 10.00 NA 0 0.00 500 0 0.00 2500 1629 6.52 250 250 10.00 75 76 10.00 1 5 5.00 1 2 5.00 25 5 1.00 1 0 0.00 63.35 53
CHHATTISGARH Bastar 14800 16947 15.00 1872 1872 10.00 NA 12500 0.00 500 0 0.00 2500 152 0.61 250 342 10.00 75 96 10.00 1 1 5.00 1 2 5.00 25 7 1.40 1 0 0.00 63.34 54
BIHAR Gaya 9504 9739 15.00 3074 3074 10.00 12500 12500 10.00 500 112 2.24 2500 291 1.16 250 0 0.00 75 66 8.80 1 25 5.00 1 25 5.00 25 50 5.00 1 0 0.00 62.20 55
TELANGANA MANCHERIAL 8644 7989 13.86 125 125 10.00 12500 12500 10.00 500 62 1.24 2500 354 1.42 250 11 0.44 75 80 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 61.96 56
ODISHA Nabarangapur 366 0 0.00 500 500 10.00 NA 0 0.00 500 0 0.00 2500 219 0.88 250 260 10.00 75 74 9.87 1 1 5.00 1 1 5.00 25 25 5.00 1 1 10.00 61.94 57
UTTAR PRADESH Siddharthnagar 8909 8217 13.83 2646 2646 10.00 NA 0 0.00 500 103 2.06 2500 260 1.04 250 94 3.76 75 84 10.00 1 21 5.00 1 2 5.00 25 457 5.00 1 0 0.00 61.88 58
ODISHA Rayagada 1380 1178 12.80 1250 1250 10.00 12500 12000 9.60 500 528 10.00 2500 166 0.66 250 199 7.96 75 75 10.00 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 61.03 59
JHARKHAND Giridih 3003 2965 14.81 1214 1214 10.00 NA 0 0.00 500 0 0.00 2500 217 0.87 250 71 2.84 75 78 10.00 1 1 5.00 1 1 5.00 25 33 5.00 1 0 0.00 59.46 60
CHHATTISGARH Sukma 6271 5467 13.08 2488 2488 10.00 NA 6870 0.00 500 0 0.00 2500 85 0.34 250 702 10.00 75 291 10.00 1 0 0.00 1 63 5.00 25 424 5.00 1 0 0.00 59.35 61
JHARKHAND Godda 1307 1795 15.00 2500 2500 10.00 NA 0 0.00 500 100 2.00 2500 660 2.64 250 53 2.12 75 75 10.00 1 1540 5.00 1 1540 5.00 25 2 0.40 1 0 0.00 57.96 62
NAGALAND Kiphire NA 0 0.00 1000 1000 10.00 12500 20000 10.00 500 0 0.00 2500 29 0.12 250 864 10.00 75 29 3.87 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 57.63 63
ASSAM Dhubri 2098 2383 15.00 383 383 10.00 NA 0 0.00 500 0 0.00 2500 85 0.34 250 15 0.60 75 75 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 56.60 64
RAJASTHAN Jaisalmer 6856 12625 15.00 1250 1250 10.00 NA 0 0.00 500 0 0.00 2500 531 2.12 250 142 5.68 75 16 2.13 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 55.49 65
JHARKHAND Latehar 4050 3205 11.87 5760 5760 10.00 NA 0 0.00 500 0 0.00 2500 145 0.58 250 61 2.44 75 75 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 55.43 66
HARYANA Mewat 5875 5775 14.74 716 716 10.00 12500 0 0.00 500 0 0.00 2500 4193 10.00 250 0 0.00 75 80 10.00 1 122 5.00 1 123 5.00 25 0 0.00 1 0 0.00 54.74 67
ODISHA Malkangiri 3113 150 0.72 2950 2950 10.00 12500 12500 10.00 500 0 0.00 2500 57 0.23 250 57 2.28 75 75 10.00 1 1 5.00 1 1 5.00 25 4 0.80 1 1 10.00 54.03 68
MANIPUR Chandel NA 500 0.00 500 500 10.00 NA 9045 0.00 500 6 0.12 2500 17 0.07 250 130 5.20 75 75 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 53.85 69
TAMIL NADU Ramanathapuram 13283 12972 14.65 1500 1500 10.00 NA 780 0.00 500 0 0.00 2500 1080 4.32 250 29 1.16 75 73 9.73 1 1 5.00 1 0 0.00 25 18 3.60 1 0 0.00 53.85 70
ASSAM Hailakandi 3572 2262 9.50 790 790 10.00 NA 10500 0.00 500 0 0.00 2500 1186 4.74 250 9 0.36 75 60 8.00 1 1 5.00 1 1 5.00 25 23 4.60 1 0 0.00 52.45 71
MAHARASHTRA Washim 6677 7768 15.00 1250 1250 10.00 12500 12000 9.60 500 0 0.00 2500 3 0.01 250 87 3.48 75 30 4.00 1 3 5.00 1 4 5.00 25 0 0.00 1 0 0.00 52.09 72
BIHAR Purnia 5989 5612 14.06 558 558 10.00 12000 0 0.00 500 30 0.60 2500 562 2.25 250 0 0.00 75 86 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 51.90 73
CHHATTISGARH Bijapur 2646 2711 15.00 756 756 10.00 NA 0 0.00 500 0 0.00 2500 303 1.21 250 321 10.00 75 80 10.00 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 51.35 74
BIHAR Araria 6049 6450 15.00 225 225 10.00 12500 8900 7.12 500 111 2.22 2500 219 0.88 250 0 0.00 75 38 5.07 1 33 5.00 1 0 0.00 25 21 4.20 1 0 0.00 49.48 75
ARUNACHAL PRADESH Namsai 185 393 15.00 1000 1000 10.00 NA 0 0.00 500 0 0.00 2500 41 0.16 250 9 0.36 75 94 10.00 1 0 0.00 1 1 5.00 25 16 3.20 1 0 0.00 48.58 76
MADHYA PRADESH Rajgarh 16010 16010 15.00 1148 1148 10.00 NA 7000 0.00 500 0 0.00 2500 2599 10.00 250 0 0.00 75 63 8.40 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 48.22 77
UTTAR PRADESH Sonbhadra 4425 4071 13.80 2254 2254 10.00 NA 0 0.00 500 0 0.00 2500 189 0.76 250 0 0.00 75 67 8.93 1 0 0.00 1 1 5.00 25 20 4.00 1 0 0.00 47.21 78
JHARKHAND Garhwa 1250 1246 14.95 1795 1795 10.00 NA 0 0.00 500 0 0.00 2500 540 2.16 250 0 0.00 75 75 10.00 1 1 5.00 1 0 0.00 25 0 0.00 1 0 0.00 46.79 79
ODISHA Nuapada 9982 395 0.59 1191 1191 10.00 NA 0 0.00 500 0 0.00 2500 639 2.56 250 89 3.56 75 76 10.00 1 1 5.00 1 1 5.00 25 25 5.00 1 0 0.00 46.34 80
MEGHALAYA Ribhoi 2625 1837 10.50 1000 1000 10.00 NA 2980 0.00 500 0 0.00 2500 75 0.30 250 0 0.00 75 77 10.00 1 1 5.00 1 0 0.00 25 87 5.00 1 0 0.00 45.33 81
ASSAM Udalguri 4895 4350 13.33 504 504 10.00 12500 612 0.49 500 0 0.00 2500 277 1.11 250 157 6.28 75 40 5.33 1 0 0.00 1 3 5.00 25 14 2.80 1 0 0.00 44.34 82
RAJASTHAN Sirohi 9009 6603 10.99 1040 1040 10.00 NA 0 0.00 500 0 0.00 2500 739 2.96 250 348 10.00 75 7 0.93 1 0 0.00 1 0 0.00 25 25 5.00 1 0 0.00 44.31 83
SIKKIM West Sikkim District 2500 2460 14.76 606 606 10.00 NA 60790 0.00 500 0 0.00 2500 389 1.56 250 0 0.00 75 19 2.53 1 1 5.00 1 1 5.00 25 3 0.60 1 0 0.00 43.83 84
JHARKHAND Palamu 6950 6500 14.03 2462 2462 10.00 NA 0 0.00 500 0 0.00 2500 635 2.54 250 60 2.40 75 81 10.00 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 43.30 85
BIHAR Khagaria 22525 22279 14.84 727 727 10.00 12500 0 0.00 500 0 0.00 2500 521 2.08 250 0 0.00 75 101 10.00 1 0 0.00 1 0 0.00 25 25 5.00 1 0 0.00 41.92 86
JAMMU AND KASHMIR Baramula NA 5189 0.00 500 500 10.00 NA 0 0.00 500 0 0.00 2500 1490 5.96 250 250 10.00 75 2 0.27 1 0 0.00 1 0 0.00 25 616 5.00 1 0 0.00 41.64 87
WEST BENGAL Nadia NA 0 0.00 1938 1938 10.00 NA 0 0.00 500 0 0.00 2500 0 0.00 250 0 0.00 75 75 10.00 1 32 5.00 1 55 5.00 25 6 1.20 1 0 0.00 41.60 88
RAJASTHAN Dhaulpur 9346 9824 15.00 1512 1512 10.00 NA 0 0.00 500 0 0.00 2500 1110 4.44 250 60 2.40 75 1 0.13 1 0 0.00 1 0 0.00 25 25 5.00 1 0 0.00 41.08 89
ASSAM Goalpara 4043 3484 12.93 808 808 10.00 NA 0 0.00 500 0 0.00 2500 779 3.12 250 0 0.00 75 42 5.60 1 0 0.00 1 0 0.00 25 99 5.00 1 0 0.00 40.71 90
JHARKHAND Gumla 5000 779 2.34 2465 2465 10.00 NA 0 0.00 500 0 0.00 2500 80 0.32 250 310 10.00 75 62 8.27 1 0 0.00 1 0 0.00 25 343 5.00 1 0 0.00 39.92 91
WEST BENGAL Murshidabad NA 0 0.00 950 950 10.00 NA 0 0.00 500 0 0.00 2500 326 1.30 250 0 0.00 75 66 8.80 1 3 5.00 1 0 0.00 25 16 3.20 1 0 0.00 37.74 92
ODISHA Kandhamal 6710 3986 8.91 1448 1448 10.00 12500 12000 9.60 500 0 0.00 2500 277 1.11 250 0 0.00 75 21 2.80 1 0 0.00 1 0 0.00 25 26 5.00 1 0 0.00 37.42 93
JHARKHAND Pashchimi Singhbhum 6450 2536 5.90 2465 2465 10.00 NA 0 0.00 500 0 0.00 2500 84 0.34 250 153 6.12 75 75 10.00 1 0 0.00 1 0 0.00 25 4 0.80 1 0 0.00 36.84 94
BIHAR Banka 5295 5940 15.00 1000 1000 10.00 12500 0 0.00 500 0 0.00 2500 1512 6.05 250 0 0.00 75 43 5.73 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 36.78 95
MADHYA PRADESH Chhatarpur 3030 3030 15.00 1174 1174 10.00 NA 0 0.00 500 0 0.00 2500 36 0.14 250 0 0.00 75 20 2.67 1 0 0.00 1 123 5.00 25 0 0.00 1 0 0.00 36.46 96
JHARKHAND Ranchi 2571 2363 13.79 2223 2223 10.00 NA 0 0.00 500 0 0.00 2500 168 0.67 250 0 0.00 75 24 3.20 1 0 0.00 1 1 5.00 25 0 0.00 1 0 0.00 36.29 97
JHARKHAND Dumka 2360 6140 15.00 1483 1483 10.00 12500 0 0.00 500 0 0.00 2500 81 0.32 250 9 0.36 75 67 8.93 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 34.62 98
JHARKHAND Pakur 2810 1850 9.88 2500 2500 10.00 12500 0 0.00 500 0 0.00 2500 918 3.67 250 0 0.00 75 75 10.00 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 33.55 99
KERALA Wayanad 27639 16913 9.18 NA 0 0.00 NA 0 0.00 480 0 0.00 2400 598 2.49 240 160 6.67 72 23 3.19 1 1 5.00 1 0 0.00 24 0 0.00 1 0 0.00 33.16 100
UTTAR PRADESH Chandauli 9632 6205 9.66 3150 3150 10.00 NA 0 0.00 500 50 1.00 2500 434 1.74 250 0 0.00 75 12 1.60 1 0 0.00 1 0 0.00 25 25 5.00 1 0 0.00 32.22 101
ODISHA Dhenkanal 3979 2918 11.00 1588 1588 10.00 12500 0 0.00 500 0 0.00 2500 292 1.17 250 0 0.00 75 76 10.00 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 32.17 102
BIHAR Jamui 4842 2062 6.39 400 400 10.00 12500 500 0.40 500 0 0.00 2500 104 0.42 250 0 0.00 75 77 10.00 1 0 0.00 1 0 0.00 25 11 2.20 1 0 0.00 29.40 103
ASSAM Darrang 3748 825 3.30 1000 1000 10.00 NA 0 0.00 500 0 0.00 2500 868 3.47 250 0 0.00 75 63 8.40 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 27.97 104
ODISHA Balangir NA 354 0.00 4100 4100 10.00 12500 5740 4.59 500 0 0.00 2500 34 0.14 250 0 0.00 75 26 3.47 1 0 0.00 1 0 0.00 25 22 4.40 1 0 0.00 26.58 105
WEST BENGAL Birbhum NA 52 0.00 65 65 10.00 NA 7 0.00 500 52 1.04 2500 0 0.00 250 0 0.00 75 8 1.07 1 0 0.00 1 16 5.00 25 6 1.20 1 0 0.00 24.41 106
ASSAM Baksa 4098 422 1.54 1200 1200 10.00 NA 1330 0.00 500 0 0.00 2500 414 1.66 250 0 0.00 75 48 6.40 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 21.78 107
ASSAM Barpeta 4756 756 2.38 2016 2016 10.00 NA 0 0.00 500 0 0.00 2500 357 1.43 250 0 0.00 75 26 3.47 1 0 0.00 1 0 0.00 25 1 0.20 1 0 0.00 19.42 108
ODISHA Gajapati 9000 0 0.00 700 700 10.00 12500 0 0.00 500 0 0.00 2500 5 0.02 250 0 0.00 75 54 7.20 1 0 0.00 1 0 0.00 25 7 1.40 1 0 0.00 18.62 109
MIZORAM Mamit 1722 0 0.00 NA 0 0.00 NA 0 0.00 500 0 0.00 2500 39 0.16 250 0 0.00 75 75 10.00 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 12.70 110
BIHAR Aurangabad 5100 0 0.00 NA 0 0.00 12500 0 0.00 500 0 0.00 2500 88 0.35 250 0 0.00 75 14 1.87 1 0 0.00 1 0 0.00 25 0 0.00 1 0 0.00 2.47 111
Top