Skip Navigation LinksHome > Search KVK Past Events
Office of KVK US, Maro : Past Events
S.No Event Name Event Date (mm/dd/yyyy)
1 Field Visit 2/27/2025 To 2/27/2025
2 SAC Meeting 1/28/2025 To 1/28/2025
3 Exhibition stall 1/26/2025 To 1/26/2025
4 Field Day Under FLD on Duck cum fish farming 1/21/2025 To 1/21/2025
5 Field Visit 12/31/2024 To 12/31/2024
6 Field Visit 12/31/2024 To 12/31/2024
7 Field visit 12/26/2024 To 12/26/2024
8 Field Visit 12/26/2024 To 12/26/2024
9 Awareness Camp 12/23/2024 To 12/23/2024
10 Field Visit 12/20/2024 To 12/20/2024
11 Field Visit 12/20/2024 To 12/20/2024
12 Training 12/18/2024 To 12/18/2024
13 Women SHG 12/18/2024 To 12/18/2024
14 Field visit 12/17/2024 To 12/17/2024
15 Field Visit 12/17/2024 To 12/17/2024
16 Field visit 12/13/2024 To 12/13/2024
17 Field Visit 11/21/2024 To 11/21/2024
18 Field Visit 11/13/2024 To 11/13/2024
19 Field visit 11/13/2024 To 11/13/2024
20 Field Visit 11/11/2024 To 11/11/2024
21 Field Visit 11/6/2024 To 11/6/2024
22 Field Visit 11/5/2024 To 11/5/2024
23 Field Visit 11/4/2024 To 11/4/2024
24 Training to farm women 11/1/2024 To 11/1/2024
25 Training 10/25/2024 To 10/25/2024
26 Training 10/24/2024 To 10/24/2024
27 Field Visit 10/24/2024 To 10/24/2024
28 Field Visit 10/23/2024 To 10/23/2024
29 Field visit 10/23/2024 To 10/23/2024
30 Field Visit 10/22/2024 To 10/22/2024
31 Field visit 10/22/2024 To 10/22/2024
32 Field Visit 10/21/2024 To 10/21/2024
33 Group discussion 10/9/2024 To 10/9/2024
34 : Training cum seed distribution under NEH Component 9/27/2024 To 9/27/2024
35 Field visit 9/27/2024 To 9/27/2024
36 Field Visit 9/25/2024 To 9/25/2024
37 FLD 9/20/2024 To 9/20/2024
38 Seed distribution under IARI NEH programme 9/14/2024 To 9/14/2024
39 Group discussion 9/14/2024 To 9/14/2024
40 Field Day Under FLD on Duck cum Fish Farming 9/14/2024 To 9/14/2024
41 FLD 9/14/2024 To 9/14/2024
42 Entrepreneurship development and marketing of farm produce 9/10/2024 To 9/10/2024
43 Frontline Demonstration 9/10/2024 To 12/20/2024
44 SKILL DEVELOPMENT TRAINING FOR RURAL YOUTH ON SUSTAINABLE AGRICULTURE 9/9/2024 To 9/13/2024
45 Field visit 9/6/2024 To 9/6/2024
46 MGMG 9/3/2024 To 9/3/2024
47 Group Discussion 9/3/2024 To 9/3/2024
48 Field visit 9/2/2024 To 9/2/2024
49 On Farm Testing 9/1/2024 To 11/30/2024
50 Farmers Visit 8/29/2024 To 8/29/2024
51 Group Discussion 8/28/2024 To 8/28/2024
52 Training 8/28/2024 To 8/28/2024
53 Group discussion 8/28/2024 To 8/28/2024
54 Natural farming: A way forward to regenerative agriculture 8/28/2024 To 8/28/2024
55 Scientist visit to farmers field 8/28/2024 To 8/28/2024
56 Training for Rural Youth 8/28/2024 To 8/28/2024
57 FLD 8/28/2024 To 8/28/2024
58 5 days Training on Skill development Programme for Farm Women 8/28/2024 To 9/2/2024
59 Farmers Visit to KVK 8/21/2024 To 8/21/2024
60 FLD 8/20/2024 To 8/20/2024
61 Field Visit 8/20/2024 To 8/20/2024
62 Farmers visit to KVK 8/19/2024 To 8/19/2024
63 off farm training 8/17/2024 To 8/17/2024
64 Effects and management of Parthenium hysteroporus 8/16/2024 To 8/16/2024
65 Scientist visit to farmers field 8/16/2024 To 8/16/2024
66 off farm training 8/16/2024 To 8/16/2024
67 Training 8/16/2024 To 8/16/2024
68 FLD 8/16/2024 To 8/16/2024
69 Farmer field visit 8/15/2024 To 8/15/2024
70 Group Discussion 8/14/2024 To 8/14/2024
71 Field Visit 8/13/2024 To 8/13/2024
72 off farm training 8/13/2024 To 8/13/2024
73 Field Visit 8/12/2024 To 8/12/2024
74 Field Visit 8/12/2024 To 8/12/2024
75 Farmer interaction programme 8/12/2024 To 8/12/2024
76 Scientist visit to farmers field 8/12/2024 To 8/12/2024
77 Off farm training 8/9/2024 To 8/9/2024
78 FLD 8/8/2024 To 8/8/2024
79 off farm training 8/8/2024 To 9/8/2024
80 Training 8/7/2024 To 8/7/2024
81 Field visit 8/6/2024 To 8/6/2024
82 Group Discussion 8/6/2024 To 8/6/2024
83 Field visit 8/6/2024 To 8/6/2024
84 FLD 8/6/2024 To 8/6/2024
85 Farmers Visit to KVK 8/5/2024 To 8/5/2024
86 SMS and Farmer Interaction 8/5/2024 To 9/5/2024
87 OFT 8/4/2024 To 9/16/2024
88 Scientist visit to farmers field 8/2/2024 To 8/2/2024
89 Field Visit 8/2/2024 To 8/2/2024
90 Field visit 8/2/2024 To 8/2/2024
91 Farmers Visit 8/2/2024 To 8/2/2024
92 Field visit 8/2/2024 To 8/2/2024
93 Field Visit 8/2/2024 To 8/2/2024
94 Backyard Poultry Farming 8/1/2024 To 8/1/2024
95 Scientist visit to farmers field 8/1/2024 To 8/1/2024
96 On Farm Testing 5/5/2024 To 11/10/2024
97 FLD 4/1/2024 To 9/16/2024
98 Celebration of World Fisheries Day 2023 11/21/2023 To 11/21/2023
99 Awareness programme 7/14/2023 To 7/14/2023
100 Millet Recipe Contest 6/23/2023 To 6/23/2023
101 Farmers training 6/21/2023 To 6/21/2023
102 Nutrient Management in Paddy 6/13/2023 To 6/13/2023
103 Board of Director meeting of FPO 6/11/2023 To 6/11/2023
104 Inauguration of first fish hatchery at Bui Village 6/7/2023 To 6/7/2023
105 Vibrant Village program 6/6/2023 To 6/6/2023
106 KVK Review meeting 5/29/2023 To 5/30/2023
107 Mission Life activities 5/22/2023 To 6/5/2023
108 KVK farm development and quarter construction as well as over all KVK activities 5/15/2023 To 6/14/2023
109 Seed distribution 4/27/2023 To 4/27/2023
110 Training to Extension Personals 4/25/2023 To 4/25/2023
111 extension functionary trainings 4/25/2023 To 4/25/2023
112 Field visit 4/24/2023 To 4/24/2023
113 Extension Personnel under ICDS, Health & Agril Dept 4/24/2023 To 4/24/2023
114 Extension personal 4/24/2023 To 4/24/2023
115 Rural Youth training 4/21/2023 To 4/21/2023
116 Exposure visit 4/20/2023 To 4/20/2023
117 Field visit 4/16/2023 To 4/16/2023
118 Board of director meeting of FPO 4/16/2023 To 4/16/2023
119 Group discussion 4/16/2023 To 4/16/2023
120 Field visit 4/13/2023 To 4/13/2023
121 Seed distribution 4/12/2023 To 4/12/2023
122 Online NEH meeting 4/11/2023 To 4/11/2023
123 Diagnostic Visit 4/10/2023 To 4/10/2023
124 seed distribution 4/1/2023 To 4/30/2023
125 Field Visit 3/20/2023 To 3/20/2023
126 PM Vibrant Village programme 3/20/2023 To 3/21/2023
127 Lecture delivered as resource person 3/19/2023 To 3/19/2023
128 Vibrant Village Programme 3/19/2023 To 3/20/2023
129 Group discussion 3/16/2023 To 3/16/2023
130 Group discussion 3/8/2023 To 3/8/2023
131 Celebration of International Women'Day 2023 3/8/2023 To 3/8/2023
132 Training 3/8/2023 To 3/8/2023
133 Field visit 3/4/2023 To 3/4/2023
134 Seeds and planting materials distribution under NEH programme 3/3/2023 To 3/3/2023
135 Field visit 3/3/2023 To 3/3/2023
136 Agriculture Produce and Livestock Market committee 3/3/2023 To 3/3/2023
137 Awareness programme on marketing of crops and vegetables through intervention of APMC under state agriculture department 3/1/2023 To 3/1/2023
138 Field visit 2/27/2023 To 2/27/2023
139 Awareness programme on FPO formation 2/27/2023 To 2/27/2023
140 Seed distribution under NEH programme 2/27/2023 To 2/27/2023
141 Diagnostic visit 2/17/2023 To 2/17/2023
142 Field Visit 2/16/2023 To 2/16/2023
143 Field visit 2/15/2023 To 2/15/2023
144 Field visit 2/10/2023 To 2/10/2023
145 FPO and formation of Commodity Interest groups 2/3/2023 To 2/3/2023
146 Field visit 1/23/2023 To 1/23/2023
147 Group discussion 1/22/2023 To 1/22/2023
148 Field visit 1/22/2023 To 1/22/2023
149 Diagnostic visit 12/30/2022 To 12/30/2022
150 Awareness and training programme 12/27/2022 To 12/27/2022
151 OFT 12/27/2022 To 12/27/2022
152 Field visit 12/26/2022 To 12/26/2022
153 Kisan diwas 12/23/2022 To 12/23/2022
154 Group discussion 12/17/2022 To 12/17/2022
155 Result of Walk-in-interview 12/15/2022 To 12/15/2022
156 Awareness and training 12/11/2022 To 12/11/2022
157 Training and awareness on Agri-tourism 12/10/2022 To 12/10/2022
158 Seed distribution under NEH programme 12/10/2022 To 12/10/2022
159 FLD 12/9/2022 To 12/9/2022
160 FLD 12/9/2022 To 12/9/2022
161 Group discussion 12/8/2022 To 12/8/2022
162 World soil day 12/5/2022 To 12/5/2022
163 Field visit 12/1/2022 To 12/1/2022
164 Field visit 11/28/2022 To 11/28/2022
165 Farmer Producer Organization training 11/28/2022 To 11/28/2022
166 FLD 11/26/2022 To 11/26/2022
167 Field visit under MGMG 11/25/2022 To 11/25/2022
168 FLD 11/24/2022 To 11/24/2022
169 On farm testing 11/23/2022 To 11/23/2022
170 Filed visit 11/22/2022 To 11/22/2022
171 ON FARM TESTING 11/22/2022 To 11/22/2022
172 FRONT LINE DEMONSTRATION 11/21/2022 To 11/21/2022
173 FRONT LINE DEMONSTRATION 11/21/2022 To 11/21/2022
174 Success story 11/15/2022 To 11/15/2022
175 Diagnostic field visit 11/12/2022 To 11/12/2022
176 Diagnostic visit 11/9/2022 To 11/9/2022
177 Awareness Program/Mela 11/8/2022 To 11/8/2022
178 MGMG field visit 11/8/2022 To 11/8/2022
179 OFT 11/7/2022 To 11/7/2022
180 Field visit 11/6/2022 To 11/6/2022
181 Training Program 11/4/2022 To 11/4/2022
182 Seva aapke dwar 11/3/2022 To 11/3/2022
183 Field visit 11/3/2022 To 11/3/2022
184 Appointment of CEO 11/3/2022 To 11/12/2022
185 Training Program 11/2/2022 To 11/2/2022
186 Awareness programme on natural farming 10/28/2022 To 10/28/2022
187 Awareness training programme on FPO 10/28/2022 To 10/28/2022
188 SWOT analysis under Mera Goan Mera Gaurav programme 10/27/2022 To 10/27/2022
189 Potato seed distribution 10/19/2022 To 10/19/2022
190 PM Kisan Samman Sanmilan 10/17/2022 To 10/17/2022
191 Awarness programme on Swachhata 10/14/2022 To 10/14/2022
192 Training cum awareness on Natural Farming 10/13/2022 To 10/13/2022
193 Field visit 10/13/2022 To 10/13/2022
194 Awarness cum Training programme on Natural Farming 10/13/2022 To 10/13/2022
195 FIELD VISIT 10/7/2022 To 10/7/2022
196 Training on Disease management in piggery 9/21/2022 To 9/21/2022
197 Field visit 8/19/2022 To 8/19/2022
198 Lecture delivered as resource person 8/14/2022 To 8/14/2022
199 Vaccination programme for poultry 8/12/2022 To 8/12/2022
200 Training on Duck cum Fish Integrated farming 7/16/2022 To 7/16/2022
201 Vaccination pragramme 7/15/2022 To 7/15/2022
202 Training on Care and Management of Piggery 6/21/2022 To 6/21/2022
203 Training Program 4/28/2022 To 4/28/2022
204 Awareness Program/Mela 4/26/2022 To 4/26/2022
205 Water Saving technique of irrigation 3/22/2021 To 3/22/2021
206 Cultivation of Chilli and Brinjal 3/8/2021 To 3/8/2021
207 Cultivation of Popcorn 3/2/2021 To 3/2/2021
208 Exhibition Stall 8/14/2020 To 8/15/2020
209 New India manthan sankalp 8/19/2017 To 8/19/2017
210 Training 7/4/2017 To 7/5/2017
Top