Skip Navigation Links
<<Back
Date: 30-01-2025

State wise data for Training on diversified farming practices for doubling farmers income


Select Year:
S.NoState NameNo. of Training ConductedNo. of Farmer Trained
1 ANDHRA PRADESH 46 1492
2 ARUNACHAL PRADESH 15 612
3 BIHAR 23 691
4 CHHATTISGARH 28 908
5 GUJARAT 3 68
6 HIMACHAL PRADESH 8 230
7 JHARKHAND 8 621
8 KARNATAKA 5 184
9 MADHYA PRADESH 60 2163
10 MAHARASHTRA 2 108
11 MEGHALAYA 12 335
12 NAGALAND 53 1582
13 ODISHA 25 750
14 RAJASTHAN 29 980
15 TAMIL NADU 1 150
16 UTTARAKHAND 39 1203
  Total 357 12077