Skip Navigation Links
Genetic Upgradtion in Bovines (HYIB Phase III) Village Wise Monitoring Report (Cumulative No. of Animals : till 29-11-2023)
SL. NoVillageArtificial Insemination No.
1 Badduwala (289) 201
2 Baghelewala (66) 6
3 Beer Badhni (102) 8
4 Bhekha (76) 65
5 Bhinder Khurd (285) 55
6 Brahamke (241) 115
7 Budh Singhwala (109) 15
8 Bukanwala (58) 80
9 Chak Kanian Kalan (302) 60
10 Chak Tarewala (298) 52
11 Chand Nawan (82) 60
12 Chand Purana (83) 25
13 Chanuwala (141) 10
14 Cheeda (125) 121
15 Chugga Kalan (295) 82
16 Dagru (14) 120
17 Daluwala (134) 78
18 Datta (293) 45
19 DAULE WALA MAIRE(180) 115
20 Dharam Singhwala (189) 7
21 Dhilwan Wala (135) 116
22 Dhurkot Tahli (50) 64
23 Dina (145) 120
24 Fatehgarh Panjtoor (103) 55
25 Ferozewal Bada (253) 144
26 Gajjanwala (80) 43
27 Gholia Khurd (90) 49
28 Gholian Kalan (89) 95
29 Gulab Singh wala (137) 27
30 Jaimalwala (79) 10
31 Jalalabad (East) (291) 71
32 Jhandiana Garbi (69) 205
33 Jita Singhwala (139) 20
34 Jogewala (5) 7
35 Kahan Singhwala (6) 15
36 Kali wala (9) 86
37 Kapure (34) 162
38 Khai (148) 82
39 Kili Chahal (37) 97
40 Kishanpur Khurd (278) 183
41 Koera Kalan (64) 19
42 Koera Khurd (63) 6
43 Kokri Phulasingh (45) 6
44 Kot Sardar Khan (245) 199
45 Kotla Raika (138) 77
46 Langiana Nawan (77) 53
47 Langiana Purana (78) 40
48 Lohara (302) 48
49 Longiwind (177) 12
50 Machhike (171) 90
51 Madhake (158) 9
52 Mahla Kalan (70) 190
53 Mahla Khurd (71) 6
54 Malliana (98) 47
55 Matwani (44) 65
56 Mehal (178) 111
57 Nathoke (108) 31
58 Nurpur Haqiman (246) 200
59 Panj grain Khurd (118) 115
60 Phulo wal (106) 41
61 Qadarwala (184) 34
62 Ramuwala Harchoke (95) 3
63 Ramuwala Kalan (94) 112
64 Ramuwala Nawan (94) 200
65 Ransih Kalan (156) 153
66 Ransih Khurd (155) 172
67 Rounta (143) 135
68 Sahuke (121) 180
69 Said Mohamad (238) 160
70 Salina (16) 100
71 Samadhbhai (142) 52
72 Sherpur Taiban (230) 164
73 Singhpur Urf Munan (314) 147
74 Sosan Basti Sandhuwan Dabhli (65) 31
75 Talwandi Bhagerian (25) 101
76 Tatariea wala (27) 5
77 Thathi Bhai (126) 126
78 Thuthgarh (264/265) 215
79 Varah (296) 40
80 Wadda Ghar (75) 10
 Total 6476
Top